ᴱQ. past grammar.
Examples (past) | |||||||||
---|---|---|---|---|---|---|---|---|---|
allune | ← allu- | ✧ QL/30 | |||||||
mapant- | ← mapta- | ✧ PE13/163 | |||||||
angaisine | ← angaitya- | ✧ QL/34 | |||||||
áne | “gave” | ← anir (present 1st-sg) | ✧ QL/31 | ||||||
āne | ← anta- | ✧ QL/31 | |||||||
apaiksine | ← apaitya | ✧ QL/34 | |||||||
apante | ← apanta- | ✧ QL/34 | |||||||
[apant]ane | ← apanta- | ✧ QL/34 | |||||||
anqe | “seized” | [← #aqa-] | ✧ QL/31 | ||||||
arme | ← arm- | ✧ QL/32 | |||||||
kaine | [← kaita-] | ✧ PE14/58 | |||||||
kálie | “shone” | [← kala-] | ✧ PE14/46 | ||||||
kale | “shone” | [← kala-] | ✧ PE14/46 | ||||||
kallie | [← kala-] | ✧ PE16/75 | |||||||
kalle | “shone” | ← kal- | ✧ PE16/143 | ||||||
kāle | ← kala- | ✧ QL/44 | |||||||
kalante | ← kalta- | ✧ QL/44 | |||||||
kalante | ← kalta- | ✧ QL/44 | |||||||
kampie | ← kapta | ✧ PE14/56 | |||||||
kampie | [← kapta-²] | ✧ PE14/58 | |||||||
kampie- | ← kapta- | ✧ PE14/66 | |||||||
kāpe | ← ‽kapta- | ✧ QL/45 | |||||||
karne | [← kara-] | ✧ PE14/58 | |||||||
karne | “did” | [← kara-] | ✧ PE14/84 | ||||||
kārie | ← kara | ✧ PE15/71 | |||||||
karne | ← kara | ✧ PE15/71 | |||||||
káre | ← karin (present 1st-sg) | ✧ QL/45 | |||||||
sie | ← sehta | ✧ QL/82 | |||||||
sāke | ← saka- | ✧ QL/81 | |||||||
kalka | ← kilkin (present 1st-sg) | ✧ QL/47 | |||||||
ekitsine | ← kitya- | ✧ QL/47 | |||||||
talle | ← tala- | ✧ QL/88 | |||||||
tāle | ← talta | ✧ QL/88 | |||||||
talante | ← talta | ✧ QL/88 | |||||||
kōme | ← konta- | ✧ QL/47 | |||||||
ie | ← e (present) | ✧ PE14/57 | |||||||
ye | ← e (present) | ✧ PE14/57 | |||||||
hye | ← e (present) | ✧ PE14/57 | |||||||
ie | [← e-²] | ✧ PE16/66 | |||||||
inye | [← e-²] | ✧ PE16/141 | |||||||
ie | “was” | [← e-²] | ✧ PE16/143 | ||||||
lante | ← lata | ✧ PE15/67 | |||||||
elle | “came” | [← elta-] | ✧ MC/215 | ||||||
Elle | “came” | [← elta-] | ✧ PE16/90 | ||||||
elle | “came” | [← elta-] | ✧ PE16/90 | ||||||
Elle | “came” | [← elta-] | ✧ PE16/92 | ||||||
elle | “came” | [← elta-] | ✧ PE16/92 | ||||||
elle | [← elta-] | ✧ PE16/133 | |||||||
elle | [← elta-] | ✧ PE16/146 | |||||||
éle | “drove” | ← elin (present 1st-sg) | ✧ QL/35 | ||||||
ēre | ← erin (present 1st-sg) | ✧ QL/36 | |||||||
palastine | ← palasya- | ✧ QL/72 | |||||||
fūme- | ← fum- | ✧ QL/39 | |||||||
fumbe | ← fum- | ✧ QL/39 | |||||||
halle | ← halta- | ✧ QL/39 | |||||||
ehalle | ← halta- | ✧ QL/39 | |||||||
hāre | ← harin (present 1st-sg) | ✧ QL/39 | |||||||
hande | ← harin (present 1st-sg) | ✧ QL/39 | |||||||
harīne | ← hari | ✧ PE14/58 | |||||||
hărie | ← hari | ✧ PE14/58 | |||||||
sōre | ← sosta- | ✧ QL/85 | |||||||
malke | ← milk- | ✧ QL/62 | |||||||
hante | ← hatin (present 1st-sg) | ✧ QL/39 | |||||||
avaltane | ← avalta | ✧ QL/34 | |||||||
avalante | ← avalta | ✧ QL/34 | |||||||
hepsine | “bound” | [← hepe-] | ✧ PE14/56 | ||||||
hempe | ← hepin (present 1st-sg) | ✧ QL/40 | |||||||
pūse | ← pus- | ✧ QL/76 | |||||||
anqe | ← †unqu-² | ✧ QL/98 | |||||||
qisse | ← qisi- | ✧ QL/77 | |||||||
qīse | ← qisi- | ✧ QL/77 | |||||||
hontye | ← hotin (present 1st-sg) | ✧ QL/41 | |||||||
hue | ← hūta- | ✧ QL/41 | |||||||
hyalle | “resounded” | ← hyal | ✧ PE16/144 | ||||||
alke | ← ilkin- (present 3rd-sg) | ✧ QL/42 | |||||||
īne | ← inta | ✧ GL/51 | |||||||
íse | [← ista-] | ✧ PE16/133 | |||||||
sinte | ← ista | ✧ QL/43 | |||||||
sinte | “he knew” | [← ista-] | ✧ QL/85 | ||||||
kallune- | ← kal(l)u- | ✧ QL/44 | |||||||
kandane | ← kanda- | ✧ QL/47 | |||||||
kande | ← kanda- | ✧ QL/47 | |||||||
kampe | ← kapin (present 1st-sg) | ✧ QL/45 | |||||||
karpie | [← karp-] | ✧ PE14/58 | |||||||
kelūne | ← kelu | ✧ PE14/58 | |||||||
kelwie | ← kelu | ✧ PE14/58 | |||||||
salle | ← salta | ✧ PE15/77 | |||||||
kōse | ← kosta- | ✧ QL/48 | |||||||
kalpe | ← kulpin (present 1st-sg) | ✧ QL/47 | |||||||
kúme | ← kumin (present 1st-sg) | ✧ QL/49 | |||||||
kumbe | ← kumin (present 1st-sg) | ✧ QL/49 | |||||||
lahante | ← lahta- | ✧ QL/50 | |||||||
lante | ← lant- | ✧ QL/51 | |||||||
laptăne | ← lapta | ✧ PE14/58 | |||||||
lapsine | ← tantya | ✧ PE14/58 | |||||||
lanqe | ← laqa- | ✧ QL/51 | |||||||
lāqe | ← laqa- | ✧ QL/51 | |||||||
lāve | ← lava- | ✧ QL/52 | |||||||
leqente- | ← lekte- | ✧ QL/53 | |||||||
līsine | ← lia- | ✧ QL/53 | |||||||
likindane | ← likinda- | ✧ QL/54 | |||||||
lalsie | [← lilt-] | ✧ PE14/58 | |||||||
laltye | [← lilt-] | ✧ PE14/58 | |||||||
lalsie | ← lilte (present) | ✧ PE15/71 | |||||||
†laltye | ← lilte (present) | ✧ PE15/71 | |||||||
līme | ← limin (present 3rd-sg) | ✧ QL/54 | |||||||
ekinkatte | ← †kinka- | ✧ QL/47 | |||||||
ekinkatande | ← kinkata- | ✧ QL/47 | |||||||
līne | ← linta- | ✧ QL/54 | |||||||
lintine | ← linya- | ✧ QL/54 | |||||||
līre | ← liri- | ✧ QL/54 | |||||||
linde | ← liri- | ✧ QL/54 | |||||||
suksine- | ← sutya- | ✧ QL/87 | |||||||
listine | ← listya- | ✧ QL/55 | |||||||
lokante | ← lokta | ✧ PE14/58 | |||||||
loktane | ← lokta- | ✧ QL/55 | |||||||
lombe | ← lomir (present 1st-sg) | ✧ QL/55 | |||||||
lombe | ← lomir (present 1st-sg) | ✧ QL/55 | |||||||
lopetāne | ← lopeta- | ✧ QL/56 | |||||||
lōre | ← lor- | ✧ QL/56 | |||||||
fantane | ← fanta- | ✧ QL/37 | |||||||
fante | ← fanta- | ✧ QL/37 | |||||||
lonte | ← lōto- | ✧ QL/55 | |||||||
unlunke | [← luk-] | ✧ PE16/146 | |||||||
lunke | [← luk-] | ✧ PE16/146 | |||||||
ulunke | [← luk-] | ✧ PE16/146 | |||||||
ulunket | [← luk-] | ✧ PE16/146 | |||||||
lunte | [← lutu-] | ✧ PE16/56 | |||||||
lunte | [← lutu-] | ✧ PE16/57 | |||||||
lūte | [← lutu-] | ✧ PE16/60 | |||||||
lūte | [← lutu-] | ✧ PE16/60 | |||||||
lunte | [← lutu-] | ✧ PE16/60 | |||||||
lunte | [← lutu-] | ✧ PE16/61 | |||||||
lūte | ← lutta- | ✧ QL/57 | |||||||
lue | ← lūta- | ✧ QL/56 | |||||||
māke | ← mak- | ✧ QL/57 | |||||||
manke | ← mak- | ✧ QL/57 | |||||||
māke | ← makta- | ✧ QL/58 | |||||||
maivōye | ← maivoita- | ✧ QL/60 | |||||||
maksine | ← maktya | ✧ PE14/58 | |||||||
māle | ← mal- | ✧ QL/58 | |||||||
malde | ← mald- | ✧ QL/62 | |||||||
malde | ← mild- | ✧ QL/62 | |||||||
maltune | ← ‽malu- | ✧ QL/58 | |||||||
malūne | ← ‽malu- | ✧ QL/58 | |||||||
nampie | [← mapa-] | ✧ PE14/58 | |||||||
nampie | ← mapa- | ✧ PE15/76 | |||||||
nampe | ← map- | ✧ QL/59 | |||||||
māre | ← mar- | ✧ QL/59 | |||||||
māse | ← mas- | ✧ QL/59 | |||||||
tōre | ← toro- | ✧ QL/94 | |||||||
mansie | ← mat- | ✧ PE14/57 | |||||||
mante | [← mata-] | ✧ PE14/57 | |||||||
mansie | [← mata-] | ✧ PE14/58 | |||||||
mantye | [← mata-] | ✧ PE14/58 | |||||||
mante | “ate” | [← mata-] | ✧ PE14/85 | ||||||
mante | ← mat- | ✧ QL/59 | |||||||
mekente | ← mekte- | ✧ QL/60 | |||||||
mēle | ← mel- | ✧ QL/60 | |||||||
erne | “went” | [← ere-²] | ✧ PE16/133 | ||||||
mantye | ← minty- | ✧ QL/62 | |||||||
minqe | ← miq- | ✧ QL/61 | |||||||
mirtine | ← mirtya- | ✧ QL/61 | |||||||
mausine | ← mauya- | ✧ QL/60 | |||||||
mōke | ← mokir (present 1st-sg) | ✧ QL/62 | |||||||
mūke | ← mukta- | ✧ QL/63 | |||||||
mūle | ← mul- | ✧ QL/63 | |||||||
nanye | “it was” | [← ná-] | ✧ PE16/141 | ||||||
Ne | [← ná-] | ✧ VT40/8 | |||||||
nyenne | ← nyēna- | ✧ QL/68 | |||||||
naïksine | ← naitya- | ✧ QL/65 | |||||||
nanke | ← naka- | ✧ QL/64 | |||||||
nāke | ← naka- | ✧ QL/64 | |||||||
nange | ← nang- | ✧ QL/66 | |||||||
nanqe | ← naqa- | ✧ QL/64 | |||||||
nāre | ← nara- | ✧ QL/64 | |||||||
natse | ← nasa- | ✧ QL/64 | |||||||
nāve | ← nauta- | ✧ QL/65 | |||||||
nāye | ← naẏa- | ✧ QL/65 | |||||||
nēse | ← nesta- | ✧ QL/66 | |||||||
nesse | ← nesta- | ✧ QL/66 | |||||||
nente | ← nete- | ✧ QL/66 | |||||||
niqente | ← nikte- | ✧ QL/66 | |||||||
niqistine | ← niqisya | ✧ QL/66 | |||||||
niqistane | ← niqista- | ✧ QL/66 | |||||||
nōte | ← nō- | ✧ QL/66 | |||||||
nonte | ← nohto- | ✧ QL/67 | |||||||
nōle | ← nolo- | ✧ QL/67 | |||||||
nornoronte | ← nornoro- | ✧ QL/67 | |||||||
nŏrnōre | ← nornoro- | ✧ QL/67 | |||||||
lōqe | ← loqo- | ✧ QL/56 | |||||||
lonqe | ← loqo- | ✧ QL/56 | |||||||
pelente- | ← pelte- | ✧ QL/73 | |||||||
yūre | ← yurin (3rd-sg) | ✧ QL/106 | |||||||
lehtane | ← lehta | ✧ PE15/76 | |||||||
lenge | ← LEHE | ✧ QL/52 | |||||||
nurūne | ← nūru- | ✧ QL/68 | |||||||
nūve | ← nuvu- | ✧ QL/68 | |||||||
nyande | ← NYAŘA | ✧ QL/68 | |||||||
nyāre | ← NYAŘA | ✧ QL/68 | |||||||
nyatse | ← nyasa- | ✧ QL/68 | |||||||
oa- | ← ohta | ✧ QL/69 | |||||||
oionte | ← oito | ✧ QL/71 | |||||||
oltane | ← olta- | ✧ QL/69 | |||||||
olonte- | ← olto- | ✧ QL/69 | |||||||
ōle | “waxed” | ← olto- | ✧ QL/69 | ||||||
oronte | ← orto- | ✧ QL/70 | |||||||
ōre | ← oro- | ✧ QL/70 | |||||||
paisine | ← paitya- | ✧ QL/72 | |||||||
palle | “shook” | ← pal- | ✧ PE16/143 | ||||||
tangane | ← tanga | ✧ PE14/58 | |||||||
lampane | ← lampa- | ✧ QL/51 | |||||||
pante | ← panta- | ✧ QL/72 | |||||||
pantine | ← panya- | ✧ QL/72 | |||||||
pampe | ← papa- | ✧ QL/72 | |||||||
patte | ← pata- | ✧ QL/72 | |||||||
pante | ← pata- | ✧ QL/72 | |||||||
peane | ← peanta- | ✧ QL/72 | |||||||
peantane | ← peanta- | ✧ QL/72 | |||||||
pelle- | ← pele- | ✧ QL/73 | |||||||
pelenke- | ← pelekta- | ✧ QL/73 | |||||||
pelektane- | ← pelekta- | ✧ QL/73 | |||||||
penqe- | ← peqe- | ✧ QL/73 | |||||||
pēre- | ← pere- | ✧ QL/73 | |||||||
pente | ← pete- | ✧ QL/73 | |||||||
mindane | ← minda- | ✧ QL/61 | |||||||
pieksine- | ← pietya- | ✧ QL/73 | |||||||
piektane- | ← piekta- | ✧ QL/73 | |||||||
pīle | ← pili- | ✧ QL/74 | |||||||
paltye | ← pilty- | ✧ QL/74 | |||||||
paltien | ← pilty- | ✧ QL/74 | |||||||
pipente | ← pipte- | ✧ QL/74 | |||||||
pīre | ← piri- | ✧ QL/74 | |||||||
pirpinde | ← pirpiři- | ✧ QL/74 | |||||||
pirpirinte | ← pirpiři- | ✧ QL/74 | |||||||
pastie | [← pist-] | ✧ PE14/58 | |||||||
pastye | [← pist-] | ✧ PE14/58 | |||||||
rentye- | ← retye- | ✧ QL/79 | |||||||
poine | ← poita | ✧ QL/75 | |||||||
poiksine | ← poitya | ✧ QL/75 | |||||||
malle | ← mala- | ✧ PE15/67 | |||||||
wāre | ← ’warin (3rd-sg) | ✧ QL/103 | |||||||
pue- | ← pukta- | ✧ QL/75 | |||||||
pūke | ← pukta- | ✧ QL/75 | |||||||
pūle | [← pulu-] | ✧ GL/22 | |||||||
pūle | ← pulu- | ✧ QL/75 | |||||||
pūre- | ← puru- | ✧ QL/75 | |||||||
purīne | ← purya- | ✧ QL/75 | |||||||
pustine | ← purya- | ✧ QL/75 | |||||||
pūsule | ← pusulta | ✧ QL/76 | |||||||
qelūne | ← qelu- | ✧ QL/76 | |||||||
qinqe | ← qiqi- | ✧ QL/77 | |||||||
qisqīre | ← qisqiri- | ✧ QL/78 | |||||||
qirqisse | ← qirqisi- | ✧ QL/78 | |||||||
qonte | ← qoto- | ✧ QL/78 | |||||||
qalle | “died” | ← qal- | ✧ PE16/143 | ||||||
qame | ← qama- | ✧ QL/76 | |||||||
qante | ← qanta- | ✧ QL/78 | |||||||
qantane | ← qanta- | ✧ QL/78 | |||||||
qampe | ← qapa- | ✧ QL/76 | |||||||
qapante | ← qapta- | ✧ QL/76 | |||||||
qanqe- | ← qaqa- | ✧ QL/76 | |||||||
qāqe | ← qaqa- | ✧ QL/76 | |||||||
qasse | ← qasa- | ✧ QL/76 | |||||||
qēle | ← qele- | ✧ QL/76 | |||||||
qeleksine- | ← qeletya | ✧ QL/76 | |||||||
qentë | ← qet- | ✧ LT2A/Tôn a Gwedrin | |||||||
qensie | “were told” | [← qet-] | ✧ PE14/54 | ||||||
qense | [← qet-] | ✧ PE14/54 | |||||||
qente | “*said” | [← qet-] | ✧ PE15/32 | ||||||
qente | ← qet- | ✧ QL/77 | |||||||
qalde | ← qildi- | ✧ QL/78 | |||||||
qalte | ← qilti- | ✧ QL/78 | |||||||
qīle | ← qilya- | ✧ QL/77 | |||||||
qīlline | ← qilya- | ✧ QL/77 | |||||||
qiltane | ← qilta- | ✧ QL/77 | |||||||
qīnine- | ← qīni- | ✧ QL/77 | |||||||
qīne- | ← qīni- | ✧ QL/77 | |||||||
qange | ← qingi- | ✧ QL/77 | |||||||
qinde- | ← qiri- | ✧ QL/77 | |||||||
qintye | ← qity- | ✧ QL/78 | |||||||
qōle | ← qolo- | ✧ QL/78 | |||||||
qonde- | ← qoro- | ✧ QL/78 | |||||||
qōre | ← qosta- | ✧ QL/78 | |||||||
qōse | ← qosta- | ✧ QL/78 | |||||||
rai | ← rakta¹ | ✧ QL/78 | |||||||
rā | ← rakta¹ | ✧ QL/78 | |||||||
rakante- | ← rakta-² | ✧ QL/78 | |||||||
rāme | ← rama- | ✧ QL/78 | |||||||
palaute | ← palava- | ✧ QL/71 | |||||||
paltune | ← palwa- | ✧ QL/71 | |||||||
rāre | ← rara- | ✧ QL/79 | |||||||
rande | ← rara- | ✧ QL/79 | |||||||
rāve | ← rauta- | ✧ QL/79 | |||||||
laustane | [← lausta-²] | ✧ PE16/75 | |||||||
rēse | ← resta- | ✧ QL/79 | |||||||
orīne | ← orya- | ✧ QL/70 | |||||||
rinqe | ← riqi- | ✧ QL/80 | |||||||
rīme | ← rim- | ✧ QL/80 | |||||||
rīpe | ← ripta- | ✧ QL/80 | |||||||
ristane | ← rista- | ✧ QL/80 | |||||||
rangwe | ← rawa- | ✧ QL/79 | |||||||
roa | ← rōna- | ✧ QL/80 | |||||||
roi | ← rōna- | ✧ QL/80 | |||||||
sai | ← sahta- | ✧ QL/81 | |||||||
sanye | ← saita | ✧ QL/82 | |||||||
sāye | ← saita | ✧ QL/82 | |||||||
saiksine | ← saitya | ✧ QL/82 | |||||||
saikeltane | ← saikelta | ✧ QL/82 | |||||||
saitune | ← saiwa- | ✧ QL/72 | |||||||
salle | “?remained (or ?removed)” | ← sal- | ✧ PE16/143 | ||||||
salke | ← silki- | ✧ QL/84 | |||||||
salpane- | ← salpa- | ✧ QL/84 | |||||||
sange | ← sanga- | ✧ QL/81 | |||||||
sampe- | ← sapa- | ✧ QL/82 | |||||||
sāre | ← sara- | ✧ QL/82 | |||||||
sande | ← sara- | ✧ QL/82 | |||||||
nēme | ← neme- | ✧ QL/65 | |||||||
sēre | ← serta- | ✧ QL/83 | |||||||
sestane | ← (a)sesta- | ✧ QL/82 | |||||||
sīle | ← sili- | ✧ QL/83 | |||||||
salsie | [← silt-] | ✧ PE14/58 | |||||||
salte- | ← silt- | ✧ QL/84 | |||||||
silinte | ← silte- | ✧ QL/83 | |||||||
santye | ← sinty- | ✧ QL/85 | |||||||
simpe- | ← sipi- | ✧ QL/84 | |||||||
sīqe | ← siqi- | ✧ QL/84 | |||||||
sinde | ← siri- | ✧ QL/84 | |||||||
sīre | ← siri- | ✧ QL/84 | |||||||
sisse | ← sisi- | ✧ QL/84 | |||||||
sokonte | ← sokto- | ✧ QL/85 | |||||||
sōrie | “sat” | [← soro-] | ✧ PE14/46 | ||||||
sōre | “sat” | [← soro-] | ✧ PE14/46 | ||||||
sórie | “sat” | [← soro-] | ✧ PE14/78 | ||||||
sōrie | ← soro | ✧ PE15/77 | |||||||
sōre | ← soro- | ✧ QL/85 | |||||||
sonde | ← soro- | ✧ QL/86 | |||||||
sonde | ← soro | ✧ QL/86 | |||||||
soronte | ← sorto- | ✧ QL/85 | |||||||
soronte | ← sosto | ✧ QL/86 | |||||||
sōve | ← sovo- | ✧ QL/86 | |||||||
sovallune | ← sovallu- | ✧ QL/86 | |||||||
sōke | ← soko- | ✧ QL/85 | |||||||
salpe | ← sulpe (present) | ✧ PE13/149 | |||||||
salpie | [← sulp-] | ✧ PE14/58 | |||||||
salpe | ← sulp- | ✧ QL/84 | |||||||
sunqe | ← suq- | ✧ QL/87 | |||||||
tanke | ← taka- | ✧ QL/88 | |||||||
talle | “ended” | ← tal- | ✧ PE16/143 | ||||||
talte | ← tilt- | ✧ QL/93 | |||||||
tansie | [← tanta-¹] | ✧ PE14/58 | |||||||
tantye | [← tanta-¹] | ✧ PE14/58 | |||||||
tante | ← tanta- | ✧ QL/93 | |||||||
tantye | ← tanta | ✧ PE15/71 | |||||||
tantane | ← tanta- | ✧ QL/94 | |||||||
tantilane | ← tantila | ✧ PE14/58 | |||||||
tantille | ← tantila | ✧ PE14/58 | |||||||
[tant]ilne | ← tantila | ✧ PE14/58 | |||||||
tantilante | ← tantilta | ✧ PE14/58 | |||||||
tansĭne | ← tantya | ✧ PE14/58 | |||||||
tansīne | ← tantya | ✧ PE14/58 | |||||||
tapīne | ← tapi- | ✧ QL/89 | |||||||
tanqe | ← taqa- | ✧ QL/89 | |||||||
tāqe | ← taqa- | ✧ QL/89 | |||||||
tāre | ← tara- | ✧ QL/89 | |||||||
tarqe | ← tarqa- | ✧ QL/94 | |||||||
tapsine | ← tatya | ✧ QL/89 | |||||||
tenke | ← teke- | ✧ QL/90 | |||||||
telyansine | [← telyanta-] | ✧ PE15/69 | |||||||
telyansine | ← telyanta | ✧ PE15/69 | |||||||
telyansine | ← telyanta | ✧ QL/90 | |||||||
tenge- | ← tenge- | ✧ QL/91 | |||||||
tentine | ← tenya- | ✧ QL/91 | |||||||
tēne | ← tela | ✧ PE15/69 | |||||||
téne | ← teta | ✧ QL/90 | |||||||
tembe | ← teve- | ✧ QL/90 | |||||||
tēve | ← teve- | ✧ QL/90 | |||||||
talde | ← tildir (1st-sg) | ✧ QL/93 | |||||||
tintine | ← tintya- | ✧ QL/92 | |||||||
tinqie | [← tiqi-] | ✧ PE14/58 | |||||||
tíqie | [← tiqi-] | ✧ PE14/58 | |||||||
tinqe | ← tiqi- | ✧ QL/92 | |||||||
tīre | ← tiri- | ✧ QL/93 | |||||||
tartye- | ← tirty- | ✧ QL/94 | |||||||
tīwe | ← tiuta- | ✧ QL/93 | |||||||
tiutane | ← tiuta- | ✧ QL/93 | |||||||
piwente | ← piute- | ✧ QL/74 | |||||||
pivente | ← piute- | ✧ QL/74 | |||||||
tōke | ← toko- | ✧ QL/94 | |||||||
tompone | ← tompo- | ✧ QL/94 | |||||||
otonte | ← otto- | ✧ QL/71 | |||||||
tōqe | ← toqo- | ✧ QL/94 | |||||||
tūye | ← tuita- | ✧ QL/96 | |||||||
tūle | [← tulu-] | ✧ PE14/28 | |||||||
túlie | ← tul- | ✧ PE14/57 | |||||||
túlie | “have come” | [← tulu-] | ✧ PE14/59 | ||||||
túlie | [← tulu-] | ✧ PE14/59 | |||||||
tūlie | [← tulu-] | ✧ PE16/124 | |||||||
túlie | [← tulu-] | ✧ PE16/126 | |||||||
túlie | [← tulu-] | ✧ PE16/133 | |||||||
talpe | ← tulpu- | ✧ QL/93 | |||||||
tulĭne | ← tulya | ✧ PE14/58 | |||||||
tulīne | ← tulya | ✧ PE14/58 | |||||||
tampie | [← tump-¹] | ✧ PE14/58 | |||||||
tampe | ← tump- | ✧ QL/93 | |||||||
tunde | ← †turu- | ✧ QL/96 | |||||||
tundane | ← tunda- | ✧ QL/96 | |||||||
tanqie | [← tunq-] | ✧ PE14/58 | |||||||
tanqe- | ← tunq- | ✧ QL/93 | |||||||
tūne | ← tunta- | ✧ QL/95 | |||||||
tūpe | ← tupu- | ✧ QL/95 | |||||||
tūre- | ← turu- | ✧ QL/95 | |||||||
tustine | ← turya- | ✧ QL/96 | |||||||
tūke | ← tuku | ✧ QL/95 | |||||||
túvie | [← tuvu-] | ✧ PE14/58 | |||||||
tūve | ← tuvu- | ✧ QL/96 | |||||||
tyalūne | ← tyalu | ✧ PE15/76 | |||||||
tyāse | ← tyasa- | ✧ QL/49 | |||||||
tyasante | ← tyasta- | ✧ QL/49 | |||||||
tyastāve | ← tyastava- | ✧ QL/49 | |||||||
tyāve | ← tyava- | ✧ QL/49 | |||||||
tyostone | ← tyosto | ✧ QL/50 | |||||||
tyūke | ← tyuku- | ✧ QL/50 | |||||||
tyunke | ← tyuku- | ✧ QL/50 | |||||||
tyūle | ← tyulta- | ✧ QL/50 | |||||||
tyustyūke | ← tyustyukta- | ✧ QL/50 | |||||||
ūme | ← umin (3rd-sg) | ✧ QL/98 | |||||||
unye | “was not” | [← úya-] | ✧ PE16/141 | ||||||
úqe | ← uqin (3rd-sg) | ✧ QL/98 | |||||||
alqe | ← ulqin | ✧ QL/97 | |||||||
ulunte | ← ulto- | ✧ QL/97 | |||||||
ūle | ← ulu- | ✧ QL/97 | |||||||
anqe | ← unq-¹ | ✧ QL/98 | |||||||
ruktane | ← rukta- | ✧ QL/80 | |||||||
usse | ← usin (3rd-sg) | ✧ QL/98 | |||||||
ūse | ← usin (3rd-sg) | ✧ QL/98 | |||||||
rūke | ← ruku- | ✧ QL/80 | |||||||
vanye | ← vana | ✧ PE15/76 | |||||||
vâ | “went” | [← #ava-] | ✧ LT1A/Qalvanda | ||||||
ambe | ← avin (present 3rd-sg) | ✧ QL/33 | |||||||
vā | “went” | [← #ava-] | ✧ QL/99 | ||||||
vā | “went” | [← #ava-] | ✧ QL/99 | ||||||
vāse | ← vasin (3rd-sg) | ✧ QL/100 | |||||||
vasse | ← vastan (3rd-sg) | ✧ QL/100 | |||||||
welle- | ← ’wele- | ✧ QL/103 | |||||||
vartye | ← virtir (1st-sg) | ✧ QL/102 | |||||||
wīle- | ← ’wili- | ✧ QL/104 | |||||||
valke | ← vilkin (3rd-sg) | ✧ QL/101 | |||||||
wastane | ← wastar (1st-sg) | ✧ QL/102 | |||||||
’wintine- | ← ’winya- | ✧ QL/104 | |||||||
yāme | ← yamin (3rd-sg) | ✧ QL/105 | |||||||
yambe | ← yamin (3rd-sg) | ✧ QL/105 | |||||||
yansine | ← yantya | ✧ PE15/69 | |||||||
yante- | ← ’yanta- | ✧ QL/106 | |||||||
yāve | ← yavin (3rd-sg) | ✧ QL/105 | |||||||
astūve | ← astuvu- | ✧ QL/33 | |||||||
yōle | ← yolo- | ✧ QL/106 | |||||||
yolle | ← yolo- | ✧ QL/106 | |||||||
tuliēmur | [← tulu-] | 1st-dual-exclusive | ✧ PE16/124 | ||||||
túliémur | [← tulu-] | 1st-dual-exclusive | ✧ PE16/126 | ||||||
muyanyet | [← anta-] | 1st-dual-exclusive dual pronoun-prefix | ✧ PE14/86 | ||||||
muanyet | [← anta-] | 1st-dual-exclusive dual pronoun-prefix | ✧ PE14/86 | ||||||
[tuli]ēvur | [← tulu-] | 1st-dual-inclusive | ✧ PE16/124 | ||||||
[tuli]ēvo | [← tulu-] | 1st-dual-inclusive | ✧ PE16/124 | ||||||
túliévur | [← tulu-] | 1st-dual-inclusive | ✧ PE16/126 | ||||||
tuliēmen | [← tulu-] | 1st-pl-exclusive | ✧ PE16/124 | ||||||
túliémen | [← tulu-] | 1st-pl-exclusive | ✧ PE16/126 | ||||||
[tuli]ēven | [← tulu-] | 1st-pl-inclusive | ✧ PE16/124 | ||||||
[túli]éven | [← tulu-] | 1st-pl-inclusive | ✧ PE16/126 | ||||||
linganen | [← linga-] | 1st-sg | ✧ PE16/100 | ||||||
qentien | “*I said” | [← qet-] | 1st-sg | ✧ PE15/32 | |||||
tūlien | [← tulu-] | 1st-sg | ✧ PE16/124 | ||||||
túlien | [← tulu-] | 1st-sg | ✧ PE16/126 | ||||||
[tuli]ēlur | [← tulu-] | 2nd-dual | ✧ PE16/124 | ||||||
[tuli]ēlo | [← tulu-] | 2nd-dual | ✧ PE16/124 | ||||||
túliélur | [← tulu-] | 2nd-dual | ✧ PE16/126 | ||||||
[tuli]ēlen | [← tulu-] | 2nd-pl | ✧ PE16/124 | ||||||
[túli]élen | [← tulu-] | 2nd-pl | ✧ PE16/126 | ||||||
tūliet | [← tulu-] | 2nd-sg | ✧ PE16/124 | ||||||
túliel | [← tulu-] | 2nd-sg | ✧ PE16/126 | ||||||
[tuli]ēris | [← tulu-] | 3rd-dual-fem | ✧ PE16/124 | ||||||
túliéris | [← tulu-] | 3rd-dual-fem | ✧ PE16/126 | ||||||
[tuli]ētur | [← tulu-] | 3rd-dual-masc | ✧ PE16/124 | ||||||
túliérus | [← tulu-] | 3rd-dual-masc | ✧ PE16/126 | ||||||
tuliētar | [← tulu-] | 3rd-dual-neut | ✧ PE16/124 | ||||||
túliétar | [← tulu-] | 3rd-dual-neut | ✧ PE16/126 | ||||||
listanelto | “*blessed” | [← listya-] | 3rd-pl | ✧ PE15/32 | |||||
royenta | ← rōna- | 3rd-pl | ✧ QL/80 | ||||||
tūkielto | “*they have looked for” | [← tuku-] | 3rd-pl | ✧ PE15/32 | |||||
alkantaméren | “made it shine” | [← alkanta-] | 3rd-pl-fem | ✧ MC/216 | |||||
alkantaniéren | “made it shine” | [← alkanta-] | 3rd-pl-fem | ✧ PE16/100 | |||||
alkantaniéren | [← alkanta-] | 3rd-pl-fem | ✧ PE16/100 | ||||||
