N. soft mutation grammar.
| Examples (soft-mutation p-mutation) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| b- | ← p- | p-mutation | ✧ PE19/18 | ||||||
| b- | ← p- | p-mutation | ✧ PE19/18 | ||||||
| br- | ← pr- | p-mutation | ✧ PE19/21 | ||||||
| bl- | ← pl- | p-mutation | ✧ PE19/21 | ||||||
| bad | [← #pâd] | p-mutation | ⇒ Thar-bad | ✧ Ety/THAR | |||||
| ban | ← pann | p-mutation | ⇒ cirban | ✧ Ety/PAD | |||||
| belin | [← #pelin] | p-mutation | ⇒ lhasbelin | ✧ Ety/LAS¹ | |||||
| benn | [← penn²] | p-mutation | ⇒ Morbenn | ✧ EtyAC/MOR | |||||
| Beringol | ← Peringol | p-mutation | ✧ Ety/PER | ||||||
| Beringol | [← Peringol] | p-mutation | ✧ LRI/Elrond | ||||||
| -bor | ← paur | suffix p-mutation | ⇒ Celebrimbor | ✧ Ety/KWAR | |||||
| Examples (soft-mutation t-mutation) | |||||||||
| Dirnen | ← tiri (infinitive) | passive-participle t-mutation | ⇒ Dalath Dirnen, Dirnen | ✧ Ety/TIR | |||||
| duir | ← taur | plural t-mutation | ⇒ neledh-duir | ✧ EtyAC/LEP | |||||
| dirien | [← #tirion] | plural t-mutation | ⇒ Lhúndirien | ✧ Ety/LUG² | |||||
| d- | ← t- | t-mutation | ✧ PE19/18 | ||||||
| dr- | ← tr- | t-mutation | ✧ PE19/21 | ||||||
| dl- | ← tl- | t-mutation | ✧ PE19/21 | ||||||
| dadol | [← tadol] | t-mutation | ✧ PE22/31 | ||||||
| dadol | [← tadol] | t-mutation | ✧ PE23/22 | ||||||
| deith | ← teith | t-mutation | ⇒ andeith | ✧ Ety/TEK | |||||
| #dan | [← #tân] | t-mutation | ⇒ cirdan | ✧ Ety/KIR | |||||
| dor | [← taur²] | t-mutation | ⇒ Nimdil-dor | ✧ Ety/TĀ | |||||
| #delu | ← telu | t-mutation | ⇒ daedelu | ✧ Ety/TEL | |||||
| dew | ← tew | t-mutation | ✧ PE22/31 | ||||||
| dilias | [← *tilias] | t-mutation | ⇒ Hithdilias | ✧ TI/124 | |||||
| Dinnu | [← tinnu] | t-mutation | ⇒ Aran Dinnu | ✧ Ety/THIN | |||||
| Dirnen | [← #tirnen] | t-mutation | ✧ Ety/TIR | ||||||
| dithen | [← tithen] | t-mutation | ✧ PE22/31 | ||||||
| dithen | [← tithen] | t-mutation | ✧ PE23/52 | ||||||
| dilthen | [← tithen] | t-mutation | ✧ RS/462 | ||||||
| dilthen | [← tithen] | t-mutation | ✧ RSI/Caradras dilthen | ||||||
| dûn | [← tum] | t-mutation | ⇒ Caron-dûn | ✧ RS/419 | |||||
| dûn | ← Tûn | t-mutation | ⇒ Eledûn | ✧ LR/222 | |||||
| Examples (soft-mutation c-mutation) | |||||||||
| g- | ← c- | c-mutation | ✧ PE19/18 | ||||||
| g- | ← c- | c-mutation | ✧ PE19/18 | ||||||
| gr- | ← cr- | c-mutation | ✧ PE19/21 | ||||||
| gl- | ← cl- | c-mutation | ✧ PE19/21 | ||||||
| gl- | ← cl- | c-mutation | ✧ PE19/21 | ||||||
| -gadw | ← cadw | c-mutation | ✧ Ety/KAT | ||||||
| galad | [← calad] | c-mutation | ⇒ Cilgalad | ✧ Ety/KIL | |||||
| galen | [← calen] | c-mutation | ⇒ Tol-galen | ✧ LR/305 | |||||
| Gamlost | ← Camlost | c-mutation | ✧ LR/301 | ||||||
| Gamlost | ← Camlost | c-mutation | ✧ LRI/Camlost | ||||||
| Gamlost | ← Camlost | c-mutation | ✧ RSI/Beren | ||||||
| Granthir | ← Cranthir | c-mutation | ⇒ Dor Granthir | ✧ LR/265 | |||||
| Gelebrendal | [← Celebrindal] | c-mutation | ✧ Ety/KYELEP | ||||||
| Gelebrendal | [← Celebrindal] | c-mutation | ✧ Ety/KYELEP | ||||||
| gorn | ← corn | c-mutation | ⇒ basgorn, rhin-gorn | ✧ Ety/KOR | |||||
| #gorn | [← corn] | c-mutation | ⇒ basgorn | ✧ Ety/MBAS | |||||
| #guru | ← curu | c-mutation | ⇒ crumguru | ✧ EtyAC/KUR | |||||
| gar | [← #car-] | present c-mutation | ⇒ osgar | ✧ Ety/OS | |||||
| Guinar | ← cuino (infinitive) | present plural c-mutation | ✧ Ety/KUY | ||||||
| Examples (soft-mutation b-mutation) | |||||||||
| bh, v | ← b- | b-mutation | ✧ PE19/18 | ||||||
| bh, v | ← b- | b-mutation | ✧ PE19/18 | ||||||
| vr- | ← br- | b-mutation | ✧ PE19/21 | ||||||
| vl- | ← bl- | b-mutation | ✧ PE19/21 | ||||||
| Varad | [← barad¹] | b-mutation | ⇒ Tol Varad | ✧ WR/326 | |||||
| Vedhwen | [← #Bedhwen] | b-mutation | ⇒ Ar Vedhwen | ✧ Ety/LEP | |||||
| feleg | [← beleg] | b-mutation | ✧ PE22/31 | ||||||
| feleg | [← beleg] | b-mutation | ✧ PE23/20 | ||||||
| feleg | [← beleg] | b-mutation | ✧ PE23/47 | ||||||
| Velegol | [← Belegol] | b-mutation | ⇒ Ar Velegol | ✧ Ety/LEP | |||||
| Veleriand | [← Beleriand] | b-mutation | ⇒ Inias Veleriand | ✧ LR/202 | |||||
| feleriandren | [← Beleriandren] | b-mutation | ✧ PE22/34 | ||||||
| Vreged-úr | [← bregedur] | b-mutation | ⇒ Dagor Vreged-úr | ✧ Ety/UR | |||||
| welein | [← Balan] | plural b-mutation | ⇒ Nethwelein | ✧ Ety/LEP | |||||
| Examples (soft-mutation d-mutation) | |||||||||
| dh, ð | ← d- | d-mutation | ✧ PE19/18 | ||||||
| ðr (r) | ← dr- | d-mutation | ✧ PE19/21 | ||||||
| i·ðór | ← dór | d-mutation | ✧ PE22/33 | ||||||
| Examples (soft-mutation g-mutation) | |||||||||
| gh, - | ← g- | g-mutation | ✧ PE19/18 | ||||||
| gh, - | ← g- | g-mutation | ✧ PE19/18 | ||||||
| r- | ← gr- | g-mutation | ✧ PE19/21 | ||||||
| l- | ← gl- | g-mutation | ✧ PE19/21 | ||||||
| ?lam | [← glamm] | g-mutation | ⇒ gellam | ✧ Ety/GYEL | |||||
| loriel | [← gloriel] | g-mutation | ⇒ Galad-loriel, Rathloriel | ✧ Ety/LÁWAR | |||||
| i”oloð | ← golodh | g-mutation | ✧ PE22/34 | ||||||
| ’oloð | ← goloð | g-mutation | ✧ PE23/21 | ||||||
| ond | [← gonn] | g-mutation | ⇒ har na ond i mid | ✧ AotH/56 | |||||
| Ond | [← gonn] | g-mutation | ⇒ Bered Ondrath | ✧ WR/340 | |||||
| ondren | [← #gondren] | g-mutation | ⇒ Toll-ondren | ✧ TI/268 | |||||
| orgoroth | ← Gorgoroth | g-mutation | ⇒ Ered-orgoroth | ✧ LR/298 | |||||
| #onoded | ← gonod- | gerund g-mutation | ⇒ aronoded | ✧ Ety/NOT | |||||
| Examples (soft-mutation gw-mutation) | |||||||||
| w | ← gw- | gw-mutation | ✧ PE19/19 | ||||||
| w | ← gw- | gw-mutation | ✧ PE19/19 | ||||||
| (w)ath | [← gwath¹] | gw-mutation | ⇒ Deldú(w)ath | ✧ Ety/DYEL | |||||
| weð | ← gweð | gw-mutation | ⇒ angweð | ✧ Ety/WED | |||||
| weð | ← gwaeð | gw-mutation | ⇒ ang-weð | ✧ PE22/32 | |||||
| #west | ← gwest | gw-mutation | ⇒ gowest | ✧ Ety/WED | |||||
| wing | [← gwing] | gw-mutation | ⇒ nerwing | ✧ EtyAC/NAR¹ | |||||
| Examples (soft-mutation h-mutation) | |||||||||
| ch | ← h- | h-mutation | ✧ PE19/20 | ||||||
| ch | ← h- | h-mutation | ✧ PE19/20 | ||||||
| ch | ← h- | h-mutation | ✧ PE19/21 | ||||||
| Chithlum | ← Hithlum | h-mutation | ⇒ aran Chithlum | ✧ Ety/TĀ | |||||
| Ċhithlum | ← Hithlum | h-mutation | ⇒ aran Ċhithlum | ✧ PE22/33 | |||||
| Examples (soft-mutation wh-mutation) | |||||||||
| Examples (soft-mutation s-mutation) | |||||||||
| #hiriath | [← sîr] | class-plural s-mutation | ⇒ Nanduhiriath | ✧ RS/433 | |||||
| h | ← s- | s-mutation | ✧ PE19/19 | ||||||
| #hail | [← #sail] | s-mutation | ⇒ Perhail | ✧ SD/118 | |||||
| harn | [← sarn] | s-mutation | ⇒ Tolharn | ✧ TI/345 | |||||
| Hilevril | ← Silevril | s-mutation | ⇒ Pennas Hilevril | ✧ LR/202 | |||||
| hirion | ← Sirion | s-mutation | ⇒ Eges-hirion | ✧ LR/407 | |||||
| Examples (soft-mutation lh-mutation) | |||||||||
| liniath | [← lhîn] | class-plural lh-mutation | ⇒ Hithliniath | ✧ Ety/KHIS | |||||
| l | ← lh- | lh-mutation | ✧ PE19/19 | ||||||
| chl/l | ← lh- | lh-mutation | ✧ PE19/21 | ||||||
| #lad | [← #lhad] | lh-mutation | ⇒ imlad | ✧ EtyAC/IMBE | |||||
| land | ← lhann | lh-mutation | ⇒ camland | ✧ Ety/LAD | |||||
| levnar | ← lhevnar | lh-mutation | ⇒ Galadlevnar | ✧ Ety/LEP | |||||
| lug | ← lhûg | lh-mutation | ✧ Ety/LOK | ||||||
| linn | ← lhinn | lh-mutation | ⇒ dūlinn | ✧ Ety/LIN² | |||||
| #lin | [← lhinn] | lh-mutation | ⇒ dúlin | ✧ Ety/TIN | |||||
| ledin | [← #lhad] | plural lh-mutation | ⇒ Palath-ledin | ✧ TI/114 | |||||
| luin | ← lhûn | plural lh-mutation | ⇒ Eredluin | ✧ Ety/LUG² | |||||
| Examples (soft-mutation rh-mutation) | |||||||||
| r | ← rh- | rh-mutation | ✧ PE19/19 | ||||||
| Rain | [← rhain¹] | rh-mutation | ⇒ Duil Rain | ✧ TI/268 | |||||
| #ram | [← rham] | rh-mutation | ⇒ Othram | ✧ WR/288 | |||||
| #rand | [← #rhand] | rh-mutation | ⇒ anrand | ✧ Ety/RAD | |||||
| ras | [← rhas] | rh-mutation | ⇒ Erebras | ✧ EtyAC/ERE | |||||
| rog | [← rhaug] | rh-mutation | ⇒ Gothrog | ✧ Ety/GOS | |||||
| rog | ← rhaug | rh-mutation | ⇒ Balrog | ✧ Ety/RUK | |||||
| ran | [← Rhân] | rh-mutation | ⇒ cûran | ✧ Ety/KUƷ | |||||
| rass | ← rhass | rh-mutation | ✧ Ety/KHARÁS | ||||||
| †chrass | ← rass (soft-mutation) | rh-mutation | ✧ Ety/KHARÁS | ||||||
| rûn | ← rhûn | rh-mutation | ⇒ El-rûn | ✧ Ety/RŌ | |||||
| #ruin | [← rhuin] | rh-mutation | ⇒ Orodruin | ✧ TI/28 | |||||
| Examples (soft-mutation m-mutation) | |||||||||
| mh, v | ← m- | m-mutation | ✧ PE19/19 | ||||||
| mh, v | ← m- | m-mutation | ✧ PE19/21 | ||||||
| i·mhalt | ← malt | m-mutation | ✧ PE22/35 | ||||||
| vegli | [← megli] | m-mutation | ⇒ i vegli vorn | ✧ PE22/33 | |||||
| mhellon | ← mellon | m-mutation | ✧ PE23/21 | ||||||
| vellon | ← mellon | m-mutation | ✧ PE23/21 | ||||||
| venwed | [← #menwed] | m-mutation | ⇒ Annon porennin diragas·venwed | ✧ RS/451 | |||||
| Vória | ← Moria | m-mutation | ⇒ Ennyn Ðurin Aran Vória | ✧ TI/182 | |||||
| vorn | [← morn] | m-mutation | ⇒ i vegli vorn | ✧ PE22/33 | |||||
| Vanwa | [← Manwe] | old-genitive m-mutation | ⇒ Ar Vanwa | ✧ Ety/LEP | |||||
| vyrn | [← morn] | plural m-mutation | ⇒ Eredvyrn | ✧ TI/124 | |||||
| Examples (soft-mutation mb-mutation) | |||||||||
| mb, mm | ← b- | mb-mutation | ✧ PE19/20 | ||||||
| mb, mm | ← b- | mb-mutation | ✧ PE19/20 | ||||||
| #bon | [← #bon(n)] | mb-mutation | ⇒ annabon | ✧ Ety/MBUD | |||||
| Examples (soft-mutation nd-mutation) | |||||||||
| nd | ← d- | nd-mutation | ✧ PE19/20 | ||||||
| Examples (soft-mutation ng-mutation) | |||||||||
| ng | ← g- | ng-mutation | ✧ PE19/20 | ||||||
| ng | ← g- | ng-mutation | ✧ PE19/20 | ||||||
| ngorgoros | [← Gorgoroth] | ng-mutation | ⇒ di ngorgoros | ✧ EtyAC/NDI | |||||
References ✧ PE19/18; PE22/29, 32-33; VT44/27
Element In
ᴱN. soft mutation grammar.
| Examples (soft-mutation) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| bh (v) | ← b | b-mutation | ✧ PE13/120 | ||||||
| vorn | [← born] | b-mutation | ⇒ i dhimvorn | ✧ PE13/142 | |||||
| i·bhad | ← bad | b-mutation | ✧ PE13/120 | ||||||
| vallam | ← ballam | b-mutation | ⇒ maint orlham o vallam | ✧ PE13/138 | |||||
| #vang | [← bang] | b-mutation | ⇒ orvang | ✧ PE13/156 | |||||
| i·bhar | [← bâr] | b-mutation | ✧ PE13/120 | ||||||
| bhelon | [← belon] | b-mutation | ⇒ on gós i·bhelon ar cranthi gwaist ’worin o nomad othra | ✧ PE13/128 | |||||
| #vlann | [← bland] | b-mutation | ⇒ orvlann | ✧ PE13/156 | |||||
| #vaith | [← baith] | b-mutation | ⇒ orvaith | ✧ PE13/155 | |||||
| #vab | [← mab] | b-mutation | ⇒ orvab | ✧ PE13/156 | |||||
| #vath | [← #math] | b-mutation | ⇒ orvath | ✧ PE13/155 | |||||
| g | ← c | c-mutation | ✧ PE13/121 | ||||||
| i·cha | ← câ | c-mutation | ✧ PE13/121 | ||||||
| #geleb | [← celeb] | c-mutation | ⇒ urgeleb | ✧ PE13/156 | |||||
| i·gorin | ← corin | c-mutation | ✧ PE13/121 | ||||||
| #guil | [← cuil] | c-mutation | ⇒ urguil | ✧ PE13/156 | |||||
| gw | ← cw | cw-mutation | ✧ PE13/121 | ||||||
| i·gwant | ← cwant | cw-mutation | ✧ PE13/121 | ||||||
| i·gwent | ← cwent | cw-mutation | ✧ PE13/121 | ||||||
| dh (ð) | ← d | d-mutation | ✧ PE13/120 | ||||||
| dhim | ← dim | d-mutation | ⇒ i dhimvorn | ✧ PE13/142 | |||||
| #dhraust | [← drauth] | d-mutation | ⇒ o(r)dhraust | ✧ PE13/156 | |||||
| i dhimvorn | [← #dimvorn] | d-mutation | ✧ PE13/142 | ||||||
| i·dhail | [← dail] | d-mutation | ✧ PE14/66 | ||||||
| #dhrog | [← drog] | d-mutation | ⇒ u(r)dhrog | ✧ PE13/156 | |||||
| dholch | [← dolch] | d-mutation | ⇒ i·weg dholch | ✧ PE13/124 | |||||
| i·dhuilin | ← duilin | d-mutation | ✧ PE13/120 | ||||||
| i·dhuilen | ← duilen | d-mutation | ✧ PE13/120 | ||||||
| #dhuilin | [← duilin] | d-mutation | ⇒ urdhuilin | ✧ PE13/156 | |||||
| i·iant | ← diant | dy-mutation | ✧ PE13/120 | ||||||
| i·dhiant | ← diant | dy-mutation | ✧ PE13/120 | ||||||
| - | ← g | g-mutation | ✧ PE13/120 | ||||||
| i·ail | ← gail | g-mutation | ✧ PE13/120 | ||||||
| #orod | [← gorod¹] | g-mutation | ⇒ urorod | ✧ PE13/156 | |||||
| lathros | [← glathra-] | gerund g-mutation | ⇒ tha i·’lathros an i bailchir beleg {thain} | ✧ PE13/128 | |||||
| w | ← gw | gw-mutation | ✧ PE13/120 | ||||||
| #weth | [← gweth] | gw-mutation | ⇒ urweth | ✧ PE13/156 | |||||
| #wedhw | [← gwedhw] | gw-mutation | ⇒ uwedhw | ✧ PE13/155 | |||||
| #wedhw | [← gwedhw] | gw-mutation | ⇒ urwedhw | ✧ PE13/156 | |||||
| weg | [← gweg] | gw-mutation | ⇒ i weg mór, i weg mor agos, i·weg dholch, weg i muint | ✧ PE13/124 | |||||
| ’worin | [← gworin] | gw-mutation | ⇒ on gós i·bhelon ar cranthi gwaist ’worin o nomad othra | ✧ PE13/128 | |||||
| i·wath | ← gwath | gw-mutation | ✧ PE13/120 | ||||||
| #wadh | [← gwadh] | gw-mutation | ⇒ orwadh | ✧ PE13/156 | |||||
| #widhion | [← gwedhion] | gw-mutation | ⇒ yrwidhion | ✧ PE13/156 | |||||
| ihir | ← hîr | h-mutation | ✧ PE13/121 | ||||||
| i·lam | [← lham(b)] | lh-mutation | ✧ PE13/120 | ||||||
| #vaith | [← maith] | m-mutation | ⇒ orvaith | ✧ PE13/155 | |||||
| i·marth | ← barth | mb-mutation | ✧ PE13/120 | ||||||
| i·mâr | ← bâr | mb-mutation | ✧ PE13/120 | ||||||
| #ormar | [← bâr] | mb-mutation | ⇒ ormar | ✧ PE13/156 | |||||
| #mast | [← bast] | mb-mutation | ⇒ ormast | ✧ PE13/156 | |||||
| n | ← d | nd-mutation | ✧ PE13/120 | ||||||
| i·nôr | ← dôr | nd-mutation | ✧ PE13/120 | ||||||
| #nor | [← dôr] | nd-mutation | ⇒ urnor | ✧ PE13/156 | |||||
| †i·nnor | ← dor | nd-mutation | ✧ PE13/161 | ||||||
| †indor | ← dor | nd-mutation | ✧ PE13/161 | ||||||
| i·nór | ← dor | nd-mutation | ✧ PE13/161 | ||||||
| ng | ← g | ng-mutation | ✧ PE13/120 | ||||||
| ngw | ← gw | ng-mutation | ✧ PE13/120 | ||||||
| i·nglam | ← glam | ng-mutation | ✧ PE13/120 | ||||||
| #ngolodh | [← Golodh] | ng-mutation | ⇒ o(r)ngolodh | ✧ PE13/156 | |||||
| i·ngoloth | ← goloth | ng-mutation | ✧ PE13/120 | ||||||
| i·ngolt | ← golt | ng-mutation | ✧ PE13/121 | ||||||
| #ngúl | [← #gûl] | ng-mutation | ⇒ u(r)ngúl | ✧ PE13/156 | |||||
| b | ← p | p-mutation | ✧ PE13/121 | ||||||
| i·bant | ← cwant | p-mutation | ✧ PE13/121 | ||||||
| bab | ← pap | p-mutation | ⇒ go-bab | ✧ PE13/132 | |||||
| #beth | [← peth] | p-mutation | ⇒ urbeth | ✧ PE13/156 | |||||
| i·buig | ← puig | p-mutation | ✧ PE13/121 | ||||||
| buig | [← puig] | p-mutation | ⇒ i·mab buig | ✧ PE13/124 | |||||
| bhair | [← bâr] | plural mb-mutation | ⇒ Manthil sóg odog en maint os eneg bhair | ✧ PE13/128 | |||||
| d | ← t | t-mutation | ✧ PE13/121 | ||||||
| i·dael | [← dail] | t-mutation | ✧ PE14/66 | ||||||
| #vrog | [← brog] | t-mutation | ⇒ u(r)vrog | ✧ PE13/156 | |||||
| #danc | [← tanc] | t-mutation | ⇒ idanc | ✧ PE13/156 | |||||
| #darn | [← tarn] | t-mutation | ⇒ ordarn | ✧ PE13/156 | |||||
| Deloth | [← #teloth] | t-mutation | ⇒ Daideloth | ✧ LB/49 | |||||
| i·dî | ← tî | t-mutation | ✧ PE13/121 | ||||||
| #duf | [← tuf] | t-mutation | ⇒ urduf | ✧ PE13/156 | |||||
Reference ✧ PE13/120
Element In
G. soft mutation grammar.
| Examples (soft-mutation) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ·v | ← b | b-mutation | ✧ GG/7 | ||||||
| ·vr | ← br | b-mutation | ✧ GG/7 | ||||||
| ·vl | ← bl | b-mutation | ✧ GG/7 | ||||||
| #va | ← bâ | b-mutation | ⇒ haiva | ✧ GL/47 | |||||
| ven | [← benn²] | b-mutation | ⇒ dorven | ✧ GL/30 | |||||
| i·vess | ← bess | b-mutation | ✧ GG/9 | ||||||
| vridwen | [← Bridwen] | b-mutation | ⇒ i·bridwen a·vridwen | ✧ GL/64 | |||||
| Vai | [← Bai] | b-mutation | ⇒ I·chorweg a·Vai | ✧ GL/49 | |||||
| vrog | [← brog] | b-mutation | ⇒ i·vrog na cuid arog | ✧ GG/9 | |||||
| ·g | ← c | c-mutation | ✧ GG/7 | ||||||
| ·gr | ← cr | c-mutation | ✧ GG/7 | ||||||
| ·gl | ← cl | c-mutation | ✧ GG/7 | ||||||
| #god | [← cod] | c-mutation | ⇒ deldrogod | ✧ GL/30 | |||||
| #god | [← cod] | c-mutation | ⇒ Ivangod | ✧ GL/52 | |||||
| #god | [← cod] | c-mutation | ⇒ Ormagod | ✧ GL/63 | |||||
| #gwathil | [← cwathli] | c-mutation | ⇒ fengwathil | ✧ GL/34 | |||||
| #gwathil | [← cwathli] | c-mutation | ⇒ piligwathil | ✧ GL/64 | |||||
| I·Guilwarthon | [← Cuilwarthon] | c-mutation | ✧ LBI/I·Guilwarthon | ||||||
| i·Guilwarthon | [← Cuilwarthon] | c-mutation | ✧ LT2/51 | ||||||
| Guilwarthon | [← Cuilwarthon] | c-mutation | ✧ LT2I/Guilwarthon | ||||||
| I·Guilwarthon | [← Cuilwarthon] | c-mutation | ✧ LT2I/I·Cuilwarthon | ||||||
| I·Guilwarthon | [← Cuilwarthon] | c-mutation | ✧ LT2I/I·Guilwarthon | ||||||
| gwast | [← cwast] | c-mutation | ⇒ maragwast | ✧ GL/56 | |||||
| i·ngoldorim | [← Golda] | class-plural ng-mutation | ✧ GG/15 | ||||||
| ·gw | ← cw | cw-mutation | ✧ GG/7 | ||||||
| ·dh | ← d | d-mutation | ✧ GG/7 | ||||||
| ·dhr | ← dr | d-mutation | ✧ GG/7 | ||||||
| Dhair | ← Dair | d-mutation | ⇒ Bara Dhair Haithin | ✧ LT2A/Mar Vanwa Tyaliéva | |||||
| #-dhir | [← dir] | d-mutation | ⇒ madhir | ✧ GL/55 | |||||
| #-dhon | [← don] | d-mutation | ⇒ madhon | ✧ GL/55 | |||||
| Dhrauthodavros | [← #Drauthodavros] | d-mutation | ✧ LT2A/Dhrauthodavros | ||||||
| Dhrauthodavros | [← #Drauthodavros] | d-mutation | ✧ LT2I/Dhrauthodavros | ||||||
| Dhrauthodauros | [← #Drauthodavros] | d-mutation | ✧ LT2I/Dhrauthodavros | ||||||
| Dhrauthodavros | [← #Drauthodavros] | d-mutation | ✧ LT2I/Rúsitaurion | ||||||
| Dhuilon | ← Duilin | d-mutation | ✧ LT2I/Dhuilon | ||||||
| ·’ | ← g | g-mutation | ✧ GG/7 | ||||||
| ·’l | ← gl | g-mutation | ✧ GG/7 | ||||||
| ·’r | ← gr | g-mutation | ✧ GG/7 | ||||||
| #garm | [← carm] | g-mutation | ⇒ gruigarm | ✧ GL/42 | |||||
| gim | ← †cim | g-mutation | ⇒ thasgim | ✧ GL/26 | |||||
| i’oth | ← goth | g-mutation | ✧ GG/9 | ||||||
| #grithnir | ← crithos | g-mutation | ✧ GL/27 | ||||||
| i·’lam | ← glâm | g-mutation | ✧ GG/9 | ||||||
| ’len | [← glen(n)] | g-mutation | ⇒ nôbi i·mab ’len suila ontha | ✧ GG/11 | |||||
| #lir | [← glîr] | g-mutation | ⇒ gwethlir | ✧ GL/47 | |||||
| ’loss | [← gloss] | g-mutation | ⇒ mab ’loss | ✧ GG/15 | |||||
| ’loss | [← gloss] | g-mutation | ⇒ talwi i’loss ar gwandra nan·Idril | ✧ GG/15 | |||||
| bain | [← bain] | g-mutation | ⇒ fengvain | ✧ GL/34 | |||||
| ’lisc | ← glisc | g-mutation | ⇒ lam ’lisc | ✧ GL/40 | |||||
| #ruith | [← gruith] | g-mutation | ⇒ hadruith | ✧ GL/47 | |||||
| a·ngolui | ← †gôl | genitive dual ng-mutation | ✧ PE13/117 | ||||||
| i·ngolui | ← †gôl | genitive dual ng-mutation | ✧ PE13/117 | ||||||
| na·ngolui | ← †gôl | genitive dual ng-mutation | ✧ PE13/117 | ||||||
| dalwint | [← tâl] | genitive dual t-mutation | ⇒ i·waneth na·dalwint gloss an Idril | ✧ GG/11 | |||||
| a·nguilan | ← †gôl | genitive ng-mutation | ✧ PE13/117 | ||||||
| i·nguilan | ← †gôl | genitive ng-mutation | ✧ PE13/117 | ||||||
| na·nguilan | ← †gôl | genitive ng-mutation | ✧ PE13/117 | ||||||
| Vanion | [← Ban¹] | genitive plural b-mutation | ⇒ i·walt na Vanion | ✧ GL/44 | |||||
| gwention | [← cwent] | genitive plural c-mutation | ✧ GG/12 | ||||||
| ’othwenion | [← gothwen] | genitive plural g-mutation | ⇒ û gwilthi - gwilm ’othwenion | ✧ GL/45 | |||||
| #walion | [← Gwala] | genitive plural gw-mutation | ⇒ cod·walion | ✧ GL/26 | |||||
| Ngoldathon | [← Golda] | genitive plural ng-mutation | ⇒ i·Lam na·Ngoldathon “Goldogrin” di Sacthoðrin | ✧ GL/17 | |||||
| a·nguilt | ← †gôl | genitive plural ng-mutation | ✧ PE13/117 | ||||||
| i·nguilt | ← †gôl | genitive plural ng-mutation | ✧ PE13/117 | ||||||
| na·nguilt | ← †gôl | genitive plural ng-mutation | ⇒ i·lam na·Nguilt | ✧ PE13/117 | |||||
| ·w | ← gw | gw-mutation | ✧ GG/7 | ||||||
| walt | ← gwalt | gw-mutation | ⇒ i·walt na Vanion | ✧ GL/44 | |||||
| waid | ← gwaid | gw-mutation | ⇒ hauthwaid | ✧ GL/48 | |||||
| wais | [← gwais] | gw-mutation | ⇒ hauthwais | ✧ GL/48 | |||||
| waneth | [← gwandreth] | gw-mutation | ⇒ i·waneth na·dalwint gloss an Idril | ✧ GG/11 | |||||
| ’Wanweg | ← Gwanweg | gw-mutation | ✧ GL/43 | ||||||
| ’Wanweg | ← Gwanweg | gw-mutation | ✧ LT1A/Súlimo | ||||||
| war | [← gwar-¹] | gw-mutation | ⇒ †cathwar | ✧ GL/25 | |||||
| ’wareth | [← gwareth] | gw-mutation | ⇒ Amon ’wareth | ✧ PE15/20 | |||||
| weg | [← gweg] | gw-mutation | ⇒ i·weg na an fofrin | ✧ GG/9 | |||||
| weg | [← gweg] | gw-mutation | ⇒ i·weg fof | ✧ GG/9 | |||||
| west | [← gwest¹] | gw-mutation | ⇒ maiwest | ✧ GL/56 | |||||
| #wilm | [← gwilm] | gw-mutation | ⇒ gothwilm | ✧ GL/42 | |||||
| ’wirn | [← gwirn] | gw-mutation | ⇒ u ’wirn u ’wethrin | ✧ GL/47 | |||||
| ’wethrin | ← gwethrin | gw-mutation | ⇒ u ’wirn u ’wethrin | ✧ GL/47 | |||||
| wethrin | [← gwethrin] | gw-mutation | ⇒ maiwethrin | ✧ GL/56 | |||||
| Wilma | [← gwilb] | gw-mutation | ✧ PE15/24 | ||||||
| wint | [← gwint] | gw-mutation | ⇒ riga i·wint | ✧ GL/65 | |||||
| ·ch | ← h | h-mutation | ✧ GG/7 | ||||||
| chest | [← hest] | h-mutation | ⇒ gochest | ✧ GL/40 | |||||
| chorweg | ← horweg | h-mutation | ⇒ I·chorweg a·Vai | ✧ GL/49 | |||||
| Chorweg | [← horweg] | h-mutation | ✧ LT1A/Vailimo | ||||||
| i·choth | ← hoth | h-mutation | ✧ GG/9 | ||||||
| chùn | [← hûn] | h-mutation | ⇒ lempachùn | ✧ GL/53 | |||||
| i·Mbalrog | ← Balrog | mb-mutation | ✧ GG/8 | ||||||
| i’Malrog | ← Balrog | mb-mutation | ✧ GL/21 | ||||||
| i’Malrog | ← Balrog | mb-mutation | ✧ LT1A/Balrog | ||||||
| i·Mbandoth | ← Bandoth | mb-mutation | ✧ GG/8 | ||||||
| i·mbar | ← bar | mb-mutation | ✧ GG/8 | ||||||
| i·mbasgon | ← basgorn | mb-mutation | ✧ GG/8 | ||||||
| i·mbast | ← bast | mb-mutation | ✧ GG/8 | ||||||
| i·Mbelca | ← Belca | mb-mutation | ✧ GG/8 | ||||||
| i·Mbeleca | ← Belca | mb-mutation | ✧ GG/8 | ||||||
| i·mbless | ← bless | mb-mutation | ✧ GG/8 | ||||||
| i Mless | ← Bless | mb-mutation | ✧ GL/23 | ||||||
| i·Mbridwen | ← Bridwen | mb-mutation | ✧ GG/8 | ||||||
| i·nDamroth | [← Damroth] | nd-mutation | ✧ GL/29 | ||||||
