ON. voiceless stops aspirated after consonants except [s]; [{ptkmnŋlr}{ptk}] > [{ptkmnŋlr}{ptk}ʰ]
References ✧ PE22/24, 26-28
Order (03600)
Before | 03800 | voiceless stops became spirants after initial [s] | ᴹ✶stankā
>
ON. sthanka ᴹ√STINTĀ > ON. sthinta |
Ety/STAK Ety/STINTĀ |
Phonetic Rule Elements
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
Phonetic Rule Examples
ekkat- > ekkʰat- | kk > kkʰ | ᴹ✶et-kat > N. echedi | ✧ Ety/KAT |
ekko > ekkʰo | kk > kkʰ | ᴹ√EK > N. ech | ✧ Ety/EK |
ekkuiwe > ekkʰuiwe | kk > kkʰ | ᴹ✶et-kuiwē > N. echui(w) | ✧ Ety/KUY |
lokko > lokkʰo | kk > kkʰ | ᴹ✶lokko > N. lhoch | ✧ Ety/LOKH |
rokko > rokkʰo | kk > kkʰ | ᴹ✶rokkō > N. roch | ✧ EtyAC/ROK |
brekta- > brektʰa- | kt > ktʰ | ᴹ✶b’rekta > N. breitho | ✧ Ety/BERÉK |
brekta- > brektʰa- | kt > ktʰ | ᴹ√MERÉK > N. breitha | ✧ EtyAC/MERÉK |
ekte > ektʰe | kt > ktʰ | ᴹ√EK > N. aith | ✧ Ety/EK |
ekte > ektʰe | kt > ktʰ | ᴹ√EK > N. eith | ✧ EtyAC/EK |
ektele > ektʰele | kt > ktʰ | ᴹ✶ektele > N. eithel | ✧ Ety/KEL |
jakta > jaktʰa | kt > ktʰ | ᴹ✶yakta- > N. iaeth | ✧ Ety/YAK |
jukta- > juktʰa- | kt > ktʰ | ᴹ√YUK > N. iuitho | ✧ Ety/YUK |
jukte > juktʰe | kt > ktʰ | ᴹ√YUK > N. iuith | ✧ Ety/YUK |
kirjakto > kirjaktʰo | kt > ktʰ | ᴹ✶kirya-k’tō > N. ciriaeth | ✧ PE18/62 |
krikta- > kriktʰa- | kt > ktʰ | ᴹ✶k’rikta > N. critho | ✧ Ety/KIRIK |
lekta- > lektʰa- | kt > ktʰ | ᴹ√LEK > N. lheitho | ✧ Ety/LEK |
lukta- > luktʰa- | kt > ktʰ | ᴹ√LUK > N. lhûtha | ✧ Ety/LUK |
lukte > luktʰe | kt > ktʰ | ᴹ√LUK > N. lhûth | ✧ Ety/LUK |
makta > maktʰa | kt > ktʰ | ᴹ√MAK > N. maeth | ✧ Ety/MAK |
makta- > maktʰa- | kt > ktʰ | ᴹ√MAK > N. maetha | ✧ Ety/MAK |
nakta > naktʰa | kt > ktʰ | ᴹ√NAK > N. naeth | ✧ Ety/NAK |
okta > oktʰa | kt > ktʰ | ᴹ✶oktā > N. auth | ✧ Ety/KOT |
rikta- > riktʰa- | kt > ktʰ | ᴹ√RIK(H) > N. rhitho | ✧ Ety/RIK(H) |
sukta- > suktʰa- | kt > ktʰ | ᴹ√SUK > N. sautha- | ✧ Ety/SUK |
sukto > suktʰo | kt > ktʰ | ᴹ√SUK > N. sûth | ✧ Ety/SUK |
takta- > taktʰa- | kt > ktʰ | ᴹ√TAK > N. taetho | ✧ Ety/TAK |
tekta- > tektʰa- | kt > ktʰ | ᴹ√TEK > N. teitho | ✧ Ety/TEK |
tekta > tektʰa | kt > ktʰ | ᴹ√TEK > ON. #tektha | ✧ Ety/TEK |
wekte > wektʰe | kt > ktʰ | ᴹ✶weg-tē > N. gweith | ✧ Ety/WEG |
kʰelka > kʰelkʰa | lk > lkʰ | ᴹ√KHELEK > N. helch | ✧ Ety/KHEL |
mbalka > mbalkʰa | lk > lkʰ | ᴹ√ÑGWAL > N. balch | ✧ Ety/ÑGWAL |
milka > milkʰa | lk > lkʰ | ᴹ√MIL-IK > N. melch | ✧ Ety/MIL-IK |
sulka > sulkʰa | lk > lkʰ | ᴹ√SÚLUK > ON. sulkha | ✧ Ety/SÚLUK |
telki > telkʰi | lk > lkʰ | ᴹ√TÉLEK > N. tilch | ✧ Ety/TÉLEK |
telko > telkʰo | lk > lkʰ | ᴹ√TÉLEK > N. telch | ✧ Ety/TÉLEK |
tulkasse > tulkʰasse | lk > lkʰ | ᴹ√TULUK > N. Tolchas | ✧ EtyAC/TULUK |
alpa > alpʰa | lp > lpʰ | ᴹ✶alk-wā > ON. alpha | ✧ Ety/ÁLAK |
kalpa > kalpʰa | lp > lpʰ | ᴹ√KALPA > N. calf | ✧ Ety/KALPA |
salpa > salpʰa | lp > lpʰ | ᴹ√SÁLAP > ON. salpha | ✧ Ety/SÁLAP |
silpion > silpʰion | lp > lpʰ | ᴹ√SÍLIP > N. **Silfion | ✧ Ety/SIL |
dulta- > dultʰa- | lt > ltʰ | ᴹ√DUL > N. doltha | ✧ Ety/DUL |
ndolti > ndoltʰi | lt > ltʰ | ᴹ√NDOL > N. dylt | ✧ Ety/NDOL |
ndolto > ndoltʰo | lt > ltʰ | ᴹ√NDOL > N. dolt | ✧ Ety/NDOL |
peltaksa > peltʰaksa | lt > ltʰ | ᴹ✶peltakse > ON. pelthaksa | ✧ Ety/PEL |
skelta- > skeltʰa- | lt > ltʰ | ᴹ✶skelta- > N. heltha | ✧ Ety/SKEL |
smalta > smaltʰa | lt > ltʰ | ᴹ✶smaltā > ON. maltha | ✧ EtyAC/SMAL |
sxalta- > sxaltʰa- | lt > ltʰ | ON. skhalta- > N. haltha | ✧ EtyAC/SKEL |
talta > taltʰa | lt > ltʰ | ᴹ√TALÁT > N. talt | ✧ Ety/TALÁT |
tulta- > tultʰa- | lt > ltʰ | ᴹ✶tultā- > N. toltho | ✧ Ety/TUL |
gampa > gampʰa | mp > mpʰ | ᴹ√GAP > N. gamp | ✧ Ety/GAP |
gampasse > gampʰasse | mp > mpʰ | ON. gampasse > N. gammas | ✧ EtyAC/GAP |
kʰampa- > kʰampʰa- | mp > mpʰ | ᴹ√KHAP > N. hamma- | ✧ Ety/KHAP |
kʰampata > kʰampʰata | mp > mpʰ | ᴹ√KHAP > N. hammad | ✧ Ety/KHAP |
kʰampe > kʰampʰe | mp > mpʰ | ᴹ√KHAP > N. hamp | ✧ Ety/KHAP |
limpe > limpʰe | mp > mpʰ | ᴹ√LINKWI > N. lhimp | ✧ Ety/LINKWI |
nimpe > nimpʰe | mp > mpʰ | ᴹ√NIK-W > N. nimp | ✧ Ety/NIK-W |
nimpirete > nimpʰirete | mp > mpʰ | ᴹ√NIK-W > N. nifred | ✧ Ety/NIK-W |
nimpit- > nimpʰit- | mp > mpʰ | ᴹ√NIK-W > N. nimmid | ✧ Ety/NIK-W |
tumpo > tumpʰo | mp > mpʰ | ᴹ√TUMPU > N. tump | ✧ Ety/TUMPU |
inpanta > inpʰanta | np > npʰ | ON. inpanta > in-fant > N. ifant | ✧ Ety/YEN |
anta > antʰa | nt > ntʰ | ᴹ√ANA¹ > N. ant | ✧ Ety/ANA¹ |
anta- > antʰa- | nt > ntʰ | ᴹ√ANA¹ > N. anno | ✧ Ety/ANA¹ |
arjante > arjantʰe | nt > ntʰ | ᴹ√ANA¹ > N. Eriant | ✧ Ety/AR¹ |
atlanta- > atlantʰa- | nt > ntʰ | ᴹ√TALÁT > N. atlanno | ✧ Ety/TALÁT |
atlanta > atlantʰa | nt > ntʰ | ᴹ√TALÁT > N. atlant | ✧ Ety/TALÁT |
dant > dantʰ | nt > ntʰ | ᴹ√DANT > N. dant- | ✧ Ety/DAT |
entrende > entʰrende | nt > ntʰ | ᴹ✶Ēntrende > N. Ethrenn | ✧ EtyAC/EN |
inpʰanta > inpʰantʰa | nt > ntʰ | ON. inpanta > in-fant > N. ifant | ✧ Ety/YEN |
janta > jantʰa | nt > ntʰ | ᴹ✶yantā > N. iant | ✧ Ety/YAT |
kanta > kantʰa | nt > ntʰ | ᴹ√KAT > N. cant | ✧ Ety/KAT |
kentano > kentʰano | nt > ntʰ | ᴹ√TAN > N. cennan | ✧ Ety/TAN |
kentano > kentʰano | nt > ntʰ | ᴹ√KEM > N. cennan | ✧ EtyAC/KEM |
lanta > lantʰa | nt > ntʰ | ᴹ√LAT > N. lhant | ✧ Ety/LAT |
lunte > luntʰe | nt > ntʰ | ᴹ√LUT > N. lhunt | ✧ Ety/LUT |
mente > mentʰe | nt > ntʰ | ᴹ√MET > N. ment | ✧ Ety/MET |
minte > mintʰe | nt > ntʰ | ᴹ√MIT > N. mint | ✧ EtyAC/MIT |
onta- > ontʰa- | nt > ntʰ | ᴹ√ONO > N. #onna | ✧ Ety/ONO |
panta- > pantʰa- | nt > ntʰ | ᴹ√KWAT > N. pannod | ✧ Ety/KWAT |
panta > pantʰa | nt > ntʰ | ON. panta > N. pant | ✧ Ety/KWAT |
pantjīnare > pantʰjīnare | nt > ntʰ | ᴹ√KWAT > N. penninar | ✧ Ety/YEN |
pantra- > pantʰra- | nt > ntʰ | ᴹ√KWAT > N. pathro | ✧ Ety/KWAT |
penta > pentʰa | nt > ntʰ | ᴹ✶kwentā > N. pent | ✧ Ety/KWET |
pentasse > pentʰasse | nt > ntʰ | ᴹ√KWET > N. pennas | ✧ Ety/KWET |
pentro > pentʰro | nt > ntʰ | ᴹ✶kwentrō > N. pethron | ✧ Ety/KWET |
ranta > rantʰa | nt > ntʰ | ᴹ√RAT > N. rant | ✧ Ety/RAT |
spantur > spantʰur | nt > ntʰ | ᴹ✶Spanturo > N. Fennyr/Fennuir | ✧ Ety/SPAN |
stintasse > stintʰasse | nt > ntʰ | ᴹ√STINTĀ > N. thinnas | ✧ Ety/STINTĀ |
sθinta > sθintʰa | nt > ntʰ | ON. sthinta > N. thent | ✧ Ety/STINTĀ |
taŋkante > taŋkantʰe | nt > ntʰ | ON. tankánte > N. tangant | ✧ PE17/44 |
tinta- > tintʰa- | nt > ntʰ | ᴹ√TIN > N. tinno | ✧ Ety/TIN |
tinte > tintʰe | nt > ntʰ | ᴹ√TIN > N. tint | ✧ Ety/TIN |
tʰinta > tʰintʰa | nt > ntʰ | ᴹ√THIN > ON. thintha | ✧ Ety/THIN |
wanta- > wantʰa- | nt > ntʰ | ᴹ✶wanta- > N. gwanno | ✧ Ety/WAN |
winta- > wintʰa- | nt > ntʰ | ᴹ✶wínta- > ON. wintha | ✧ Ety/WIN |
apparka > appʰarka | pp > ppʰ | ᴹ✶apparkā > ON. appharkha | ✧ EtyAC/A |
eppele > eppʰele | pp > ppʰ | ᴹ✶Et-pele > eppele > N. Ephel | ✧ WR/137 |
appʰarka > appʰarkʰa | rk > rkʰ | ᴹ✶apparkā > ON. appharkha | ✧ EtyAC/A |
erka > erkʰa | rk > rkʰ | ᴹ√ERÉK > N. erch | ✧ Ety/ERÉK |
erka- > erkʰa- | rk > rkʰ | ᴹ√ERÉK > N. ercho | ✧ Ety/ERÉK |
karka > karkʰa | rk > rkʰ | ᴹ√KÁRAK > N. carch | ✧ Ety/KARAK |
kirka > kirkʰa | rk > rkʰ | ᴹ√KIRIK > N. cerch | ✧ Ety/KIRIK |
korka > korkʰa | rk > rkʰ | ᴹ√KORKA > N. corch | ✧ Ety/KARKA |
narka- > narkʰa- | rk > rkʰ | ᴹ√NÁRAK > N. narcha- | ✧ Ety/NÁRAK |
orko > orkʰo | rk > rkʰ | ON. orko > N. orch | ✧ Ety/ÓROK |
orkui > orkʰui | rk > rkʰ | ON. orkui > N. †yrchy | ✧ EtyAC/ÓROK |
parka > parkʰa | rk > rkʰ | ᴹ✶parkā > ON. parkha | ✧ EtyAC/A |
ambarta > ambartʰa | rt > rtʰ | ᴹ√MBARAT > N. ammarth | ✧ Ety/MBARAT |
awarta > awartʰa | rt > rtʰ | ᴹ√WAR > N. awarth | ✧ Ety/WAR |
awarta- > awartʰa- | rt > rtʰ | ON. awarta > N. awartha | ✧ Ety/WAR |
berta > bertʰa | rt > rtʰ | ᴹ√BER > ON. bértha- | ✧ Ety/BER |
darta- > dartʰa- | rt > rtʰ | ᴹ√DAR > N. dartha | ✧ Ety/DAR |
garta > gartʰa | rt > rtʰ | ᴹ√GARAT > N. garth | ✧ Ety/ƷAR|GARAT |
garta- > gartʰa- | rt > rtʰ | ᴹ√GARAT > N. gartho | ✧ EtyAC/GAR |
karta > kartʰa | rt > rtʰ | ᴹ√KAR > N. carth | ✧ Ety/KAR |
kirtan > kirtʰan | rt > rtʰ | ᴹ√TAN > ON. Certhan | ✧ Ety/TAN |
kʰerte > kʰertʰe | rt > rtʰ | ᴹ√KHER > N. herth | ✧ Ety/KHER |
kʰorta- > kʰortʰa- | rt > rtʰ | ᴹ√KHOR > N. hortha- | ✧ Ety/KHOR |
mbarta- > mbartʰa- | rt > rtʰ | ᴹ√MBARAT > N. bartho | ✧ Ety/MBARAT |
narta- > nartʰa- | rt > rtʰ | ᴹ√NARTA > N. nartho | ✧ EtyAC/NARTA |
nartasse > nartʰasse | rt > rtʰ | ᴹ√NARTA > N. Narthas | ✧ EtyAC/NARTA |
ndorta- > ndortʰa- | rt > rtʰ | ᴹ√NDOR > N. dortho- | ✧ Ety/NDOR |
ŋgurtu > ŋgurtʰu | rt > rtʰ | ON. ngurtu > N. guruth | ✧ Ety/ÑGUR |
orta- > ortʰa- | rt > rtʰ | ON. ortóbe > N. ortho | ✧ Ety/ORO |
ortel- > ortʰel- | rt > rtʰ | ᴹ√TEL > N. ortheli | ✧ Ety/TEL |
ortur- > ortʰur- | rt > rtʰ | ᴹ✶or-tur- > N. orthor | ✧ Ety/TUR |
parta- > partʰa- | rt > rtʰ | ᴹ√PAR > ON. parthóbi | ✧ Ety/PAR |
turta- > turtʰa- | rt > rtʰ | ᴹ√TUR > N. tortho | ✧ Ety/TUR |
warta > wartʰa | rt > rtʰ | ᴹ√WAR > N. gwarth | ✧ Ety/WAR |
att- > attʰ- | tt > ttʰ | ᴹ√AT(AT) > N. ath- | ✧ Ety/RAT |
-atta > -attʰa | tt > ttʰ | ᴹ✶-atta > N. -ath | ✧ PE21/57 |
batta- > battʰa- | tt > ttʰ | ᴹ✶battā́ > ON. batthṓ | ✧ Ety/BAT |
dalatte > dalattʰe | tt > ttʰ | ᴹ√DAL > N. dalath | ✧ Ety/DAL |
datta > dattʰa | tt > ttʰ | ᴹ✶dattā > N. dath | ✧ Ety/DAT |
gatta > gattʰa | tt > ttʰ | ᴹ✶gattā > N. gath | ✧ Ety/GAT(H) |
grotto > grottʰo | tt > ttʰ | ᴹ√ROT > N. groth | ✧ EtyAC/ROT |
jatta > jattʰa | tt > ttʰ | ᴹ✶yatta > N. iath | ✧ EtyAC/YAT |
kelette > kelettʰe | tt > ttʰ | ᴹ√KEL > N. celeth | ✧ EtyAC/KEL |
latta > lattʰa | tt > ttʰ | ᴹ√LATH/LAT > N. lhath | ✧ Ety/LATH |
matta- > mattʰa- | tt > ttʰ | ᴹ✶mahtā́ > ON. matthṓ-be | ✧ Ety/MAƷ |
mberette > mberettʰe | tt > ttʰ | ᴹ√MBER > N. bereth | ✧ Ety/MBER |
melette > melettʰe | tt > ttʰ | ᴹ√MEL > N. meleth | ✧ Ety/MEL |
merette > merettʰe | tt > ttʰ | ᴹ√MER > N. mereth | ✧ Ety/MBER |
metta > mettʰa | tt > ttʰ | ᴹ✶metta > N. meth | ✧ Ety/MET |
nanitta > nanittʰa | tt > ttʰ | ᴹ√NAN > N. naneth | ✧ Ety/NAN |
palatte > palattʰe | tt > ttʰ | ᴹ√PAL > N. palath | ✧ Ety/PAL |
petta > pettʰa | tt > ttʰ | ᴹ✶kwetta > N. peth | ✧ Ety/KWET |
ratta > rattʰa | tt > ttʰ | ᴹ✶rattā̆ > ON. rattha | ✧ Ety/RAT |
rotto > rottʰo | tt > ttʰ | ᴹ√ROT > N. roth | ✧ EtyAC/ROT |
setta > settʰa | tt > ttʰ | ᴹ✶settā > N. seth | ✧ EtyAC/SET |
skalatta > skalattʰa | tt > ttʰ | ᴹ√SKAL > N. ?halath | ✧ EtyAC/SKEL |
skalatti > skalattʰi | tt > ttʰ | ᴹ√SKAL > N. heleth | ✧ EtyAC/SKEL |
skelatta > skelattʰa | tt > ttʰ | ᴹ√SKEL > N. helath | ✧ EtyAC/SKEL |
skelette > skelettʰe | tt > ttʰ | ᴹ√SKEL > N. heleth | ✧ Ety/SKEL |
tittina > tittʰina | tt > ttʰ | ᴹ√TIT > N. tithen | ✧ Ety/TIT |
tittini > tittʰini | tt > ttʰ | ᴹ√TIT > N. tithin | ✧ Ety/TIT |
wanatta > wanattʰa | tt > ttʰ | ᴹ√WAN > N. gwanath | ✧ Ety/WAN |
watta- > wattʰa- | tt > ttʰ | ON. wattóbe > N. gwatho | ✧ Ety/WAƷ |
watte > wattʰe | tt > ttʰ | ON. watte > N. gwath | ✧ Ety/WAƷ |
wilitte > wilittʰe | tt > ttʰ | ᴹ√WIL > N. gwilith | ✧ Ety/WIL |
wilwilitta > wilwilittʰa | tt > ttʰ | ᴹ√WIL > N. gwilwileth | ✧ Ety/WIL |
iŋki > iŋkʰi | ŋk > ŋkʰ | ᴹ√INK > N. inc | ✧ Ety/INK |
laŋko > laŋkʰo | ŋk > ŋkʰ | ᴹ√LANK > N. lhanc | ✧ Ety/LANK |
laŋko > laŋkʰo | ŋk > ŋkʰ | ᴹ√LAK¹ > N. lhanc | ✧ EtyAC/LAK¹ |
ndaŋkina > ndaŋkʰina | ŋk > ŋkʰ | ᴹ√NDAK > N. dangen | ✧ Ety/NDAK |
ndaŋkini > ndaŋkʰini | ŋk > ŋkʰ | ᴹ√NDAK > N. Ndengin | ✧ Ety/NDAK |
pʰliŋke > pʰliŋkʰe | ŋk > ŋkʰ | ᴹ✶philínkē > N. flinc | ✧ PE21/56 |
raŋko > raŋkʰo | ŋk > ŋkʰ | ON. ranko > N. rhanc | ✧ Ety/RAK |
raŋkui > raŋkʰui | ŋk > ŋkʰ | ON. rankui > N. †rhengy | ✧ Ety/RAK |
riŋke > riŋkʰe | ŋk > ŋkʰ | ᴹ✶rinki > N. rhinc | ✧ Ety/RIK(H) |
sθaŋka > sθaŋkʰa | ŋk > ŋkʰ | ON. sthanka > N. thanc | ✧ Ety/STAK |
taŋka > taŋkʰa | ŋk > ŋkʰ | ᴹ√TAK > N. tanc | ✧ Ety/TAK |
taŋkantʰe > taŋkʰantʰe | ŋk > ŋkʰ | ON. tankánte > N. tangant | ✧ PE17/44 |
taŋkata- > taŋkʰata- | ŋk > ŋkʰ | ᴹ✶tánkā̆ta- > N. tangado | ✧ PE17/44 |
taŋkla > taŋkʰla | ŋk > ŋkʰ | ᴹ✶tankla > tachl > N. tachol | ✧ Ety/TAK |
tiŋko > tiŋkʰo | ŋk > ŋkʰ | ᴹ√TINKŌ > N. tinc | ✧ Ety/TINKŌ |
G. voiceless stops spirantalized after many consonants; [{lrmnŋ}{ptk}|{ptk}{fθx}|ɣt] > [{lrmnŋ]}{fθx}|{fθx}{fθx}|ɣð]
Phonetic Rule Elements
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
|
|
> |
|
Phonetic Rule Examples
ekt > exθ | -kt > -xθ | ᴱ✶ektĭ > G. aith² | ✧ GL/18 |
ekti > exθi | -kt > -xθ | ‽ᴱ✶ektī > G. †aithi | ✧ GL/18 |
ektl > exθl | -kt > -xθ | ᴱ✶ektḷ > G. aithl | ✧ GL/18 |
kektl > kexθl | -kt > -xθ | ᴱ✶kekt(ǝ)lḗ > G. caithl | ✧ GL/25 |
sapt > safθ | -pt > -fθ | ᴱ√sab- > G. sauth | ✧ GL/67 |
meɣðana > meɣðan | gð > ɣð | ᴱ✶megđana > G. maidhon | ✧ GL/56 |
akk > axx | kk > xx | ᴱ√aki > G. ach | ✧ GL/17 |
krekk > krexx | kk > xx | ᴱ√kerek- > G. crech | ✧ GL/27 |
ukk > uxx | kk > xx | ᴱ✶ukko > G. uch | ✧ GL/74 |
blekta > blekθa | kt > kθ | ᴱ√melek/mbelek/belek > G. blectha | ✧ GL/22 |
ektel > eθtel | kt > kθ | ᴱ√KELE > G. ecthel | ✧ LT2A/Ecthelion |
krekta- > krekθa- | kt > kθ | ᴱ√kerek- > G. crectha- | ✧ GL/27 |
trikton > trikθon | kt > kθ | ᴱ√tṛk > G. tricthon | ✧ GL/69 |
sekðan > seɣðan | kð > ɣð | ᴱ✶sek’·ðana > G. Saidhon | ✧ GL/66 |
falk > falx | lk > lx | ᴱ√FḶKḶ > G. Falc | ✧ LT2A/Glorfalc |
falkan > falxan | lk > lx | ᴱ√FḶKḶ > G. falchon | ✧ LT2A/Glorfalc |
helk > helx | lk > lx | ᴱ√χele-k > G. helc | ✧ GL/48 |
ndolk > ndolx | lk > lx | ᴱ√ndolo- > G. dolc | ✧ GL/30 |
alpa > alfa | lp > lf | ᴱ✶alchwa > G. alfa | ✧ GL/18 |
ndolpa > ndolfa | lp > lf | ᴱ√ndolo- > G. dolfa | ✧ GL/30 |
balt > balθ | lt > lθ | ᴱ√vḷt > G. balt | ✧ GL/23 |
falt > falθ | lt > lθ | ᴱ√fal-² > G. falt | ✧ GL/33 |
gilt > gilθ | lt > lθ | ᴱ√Gil- > G. gilt | ✧ GL/38 |
gilta > gilθa | lt > lθ | ᴱ√Gil- > G. giltha | ✧ GL/38 |
gulta- > gulθa- | lt > lθ | ᴱ√dyulu > G. gultha | ✧ GL/38 |
gʷalt > gʷalθ | lt > lθ | ᴱ√gwal > G. gwalt | ✧ GL/44 |
bent > benθ | nt > nθ | ᴱ√VENE > G. bent | ✧ LT1A/Glorvent |
blant > blanθ | nt > nθ | ᴱ√PALA > G. blant | ✧ LT1A/Palúrien |
finta- > finθa- | nt > nθ | ᴱ√fṇt > G. fintha- | ✧ GL/35 |
gant > ganθ | nt > nθ | ᴱ√yṇt > G. gant | ✧ GL/37 |
ganta > ganθa | nt > nθ | ᴱ√yṇt > G. gantha | ✧ GL/37 |
gʷant > gʷanθ | nt > nθ | ᴱ√VANA > G. gwant | ✧ LT1A/Vána |
gʷent > gʷenθ | nt > nθ | ᴱ√gwene- > G. gwent | ✧ GL/45 |
gʷent > gʷenθ | nt > nθ | ᴱ√gwed² > G. gwent | ✧ GL/46 |
inta- > inθa- | nt > nθ | ᴱ√yṇt > G. intha- | ✧ GL/37 |
kʷent > kʷenθ | nt > nθ | ᴱ√QETE > G. cwent | ✧ LT2A/Tôn a Gwedrin |
lent > lenθ | nt > nθ | ᴱ√LENE > G. glent | ✧ LT2A/Glend |
kʷipta- > kʷipθa- | pt > pθ | ᴱ√QIP > G. cwiptha- | ✧ GL/28 |
sapta- > sapθa- | pt > pθ | ᴱ√sab- > G. saptha- | ✧ GL/67 |
ark > arx | rk > rx | ᴱ✶ṝkă > G. arch | ✧ PE13/110 |
gʷert > gʷerθ | rt > rθ | ᴱ√gwer- > G. gwert | ✧ GL/46 |
blatt > blaθθ | tt > θθ | ᴱ√PALA > G. blath | ✧ LT1A/Palúrien |
gatt > gaθθ | tt > θθ | ᴱ✶yatt- > G. gath¹ | ✧ GL/36 |
gotta- > goθθa- | tt > θθ | ᴱ✶ı̯otta > G. gôtha- | ✧ GL/42 |
koitt > koiθθ | tt > θθ | ᴱ√KOYO > G. cuith | ✧ LT1A/Koivië-néni |
kʷett > kʷeθθ | tt > θθ | ᴱ√QETE > G. cweth | ✧ LT2A/Tôn a Gwedrin |
mbritt- > mbriθθ- | tt > θθ | ᴱ√M(B)ṚTṚ > G. brith- | ✧ QL/63 |
-tt > -θθ | tt > θθ | G. -tt > G. -th | ✧ GG/10 |
kavta- > kavθa- | vt > vθ | #ᴱ√tyav- > G. cautha- | ✧ GL/24 |
ext > exθ | xt > xθ | ᴱ✶eχtă- > G. aith¹ | ✧ GL/18 |
extaθ > exθaθ | xt > xθ | ᴱ✶eχt·taþ· > G. aithos | ✧ GL/18 |
foxta- > foxθa- | xt > xθ | ᴱ√foχo > G. fuitha¹ | ✧ GL/36 |
kaxt > kaxθ | xt > xθ | ᴱ✶kahta > G. caith | ✧ GL/24 |
gʷiŋk > gʷiŋx | ŋk > ŋx | ᴱ√GWINI > G. gwinc | ✧ LT1A/Morwinyon |
baɣta- > baɣða- | ɣt > ɣð | ᴱ√Baʒ̔- > G. baidha- | ✧ GL/21 |
fuɣta- > fuɣθa- | ɣt > ɣθ | ᴱ√fuʒu > G. fuitha² | ✧ GL/36 |