ᴹQ. present grammar.
Examples (present) | |||||||||
---|---|---|---|---|---|---|---|---|---|
ōla- | “is growing” | [← ola-] | a-verb | ✧ PE22/116 | |||||
alarye | [← ala-] | a-verb | long-imperfect | ✧ PE22/116 | |||||
faralya | “I am (on this occasion engaged in) hunting” | ← fara- | a-verb | long-imperfect | ✧ PE22/116 | ||||
faralye | “is hunting” | [← fara-] | a-verb | long-imperfect | ✧ PE22/116 | ||||
ye faralya | “I am (on this occasion engaged in) hunting” | [← fara-] | a-verb | long-imperfect | ✧ PE22/116 | ||||
faralye | “I am (on this occasion engaged in) hunting” | [← fara-] | a-verb | long-imperfect | ✧ PE22/116 | ||||
ólar | “is ... growing” | [← ola-] | a-verb | plural | ✧ PE22/116 | ||||
kāra | “be doing” | [← kar-] | basic-verb | ✧ PE22/100 | |||||
kára | [← kar-] | basic-verb | ✧ PE22/109 | ||||||
kára | [← kar-] | basic-verb | ✧ PE22/109 | ||||||
épha | “it emerges” | [← ef-] | basic-verb | ✧ PE22/127 | |||||
háma | [← ham-] | basic-verb | ✧ PE22/125 | ||||||
láta | “lies” | [← lat-] | basic-verb | ✧ PE22/126 | |||||
māta | “be eating” | [← mat-] | basic-verb | ✧ PE22/100 | |||||
méla | “love” | [← mel-] | basic-verb | ✧ LR/61 | |||||
nēma | “is appearing” | [← nem-] | basic-verb | ✧ PE22/100 | |||||
nyára | “talking” | [← nyar(a)-] | basic-verb | ✧ PE22/119 | |||||
oia | [← oi-] | basic-verb | ✧ PE22/125 | ||||||
ōla | “is becoming” | [← ol-] | basic-verb | ✧ PE22/100 | |||||
sére | “resteth” | [← ser-] | basic-verb | ✧ LR/72 | |||||
séra | “is” | [← ser-] | basic-verb | ✧ PE22/125 | |||||
síra | “flows” | [← sir-] | basic-verb | ✧ PE22/126 | |||||
thāra | “stands” | [← #thar-²] | basic-verb | ✧ PE22/126 | |||||
meláne | “I love” | [← mel-] | basic-verb | 1st-sg | ✧ LR/61 | ||||
kára | “(to) be making” | [← kar-] | basic-verb | infinitive | ✧ PE22/100 | ||||
novalya | ← NOV | basic-verb | long-imperfect | ✧ PE22/101 | |||||
túlya | ← TUV | basic-verb | long-imperfect | ✧ PE22/101 | |||||
tuvalya | ← TUV | basic-verb | long-imperfect | ✧ PE22/101 | |||||
kárar | [← kar-] | basic-verb | plural | ✧ PE22/109 | |||||
kára | “are ... making” | [← kar-] | basic-verb | plural | ✧ PE22/127 | ||||
oiar | “do live” | [← oi-] | basic-verb | plural | ✧ PE22/125 | ||||
káralti | “are ... making them” | [← kar-] | basic-verb | plural with-pl-object | ✧ PE22/127 | ||||
káran | [← kar-] | basic-verb | with-1st-sg-object | ✧ PE22/109 | |||||
kárathe | “is (then) making it” | [← kar-] | basic-verb | with-remote-sg-object | ✧ PE22/118 | ||||
káraza | “doing this” | [← kar-] | basic-verb | with-sg-object | ✧ PE22/122 | ||||
kára(za) | “doing it” | [← kar-] | basic-verb | with-sg-object | ✧ PE22/122 | ||||
lumna | “is-heavy” | [← lumna-] | na-formative | ✧ LR/47 | |||||
lumna | “(is) heavy” | [← lumna-] | na-formative | ✧ LR/56 | |||||
lumna | “is-heavy” | [← lumna-] | na-formative | ✧ SD/310 | |||||
antalto | “they gave” | [← anta-] | ta-causative | 3rd-pl | ✧ LR/72 | ||||
antaróta | “he gave it” | [← anta-] | ta-causative | 3rd-sg-masc with-sg-object prosodic-lengthening | ✧ LR/72 | ||||
antar | “they gave” | [← anta-] | ta-causative | plural | ✧ LR/72 | ||||
kélua | ← kelu | u-verb | ✧ PE22/117 | ||||||
lírua | ← liru | u-verb | ✧ PE22/117 | ||||||
hára | “dwells” | [← har-] | weak-verb | ✧ PE22/125 | |||||
hára | [← har-] | weak-verb | ✧ PE22/125 | ||||||
laitalle | [← laita-] | weak-verb | 2nd-pl | ✧ SD/47 |
References ✧ PE22/100-101
Elements
frequentative |
Element In
ᴱQ. present grammar.
Examples (present) | |||||||||
---|---|---|---|---|---|---|---|---|---|
an | “give” | [← anta-] | ✧ PE14/53 | ||||||
kaita | “lie down” | [← kaita-] | ✧ PE14/58 | ||||||
kapta | “leap” | [← kapta-²] | ✧ PE14/58 | ||||||
kare | “make” | [← kara-] | ✧ PE14/58 | ||||||
kare | ← kara | ✧ PE15/71 | |||||||
tuve | “receive, take” | [← tuvu-] | ✧ PE14/58 | ||||||
tue | [← tuvu-] | ✧ PE14/58 | |||||||
i | “is” | [← e-²] | ✧ PE14/51 | ||||||
e | “is” | [← e-²] | ✧ PE14/51 | ||||||
e | [← e-²] | ✧ PE14/57 | |||||||
i | ← e (present) | ✧ PE14/57 | |||||||
e | “is” | [← e-²] | ✧ PE14/57 | ||||||
ea | [← e-²] | ✧ PE16/140 | |||||||
hari | ← hari | ✧ PE14/58 | |||||||
**hare | ← hari | ✧ PE14/58 | |||||||
ilta | “in came” | [← ilt-] | ✧ PE14/54 | ||||||
karpe | “pluck” | [← karp-] | ✧ PE14/58 | ||||||
lalle | “chatter, babble” | [← lala-] | ✧ PE16/144 | ||||||
lilte | “dance” | [← lilt-] | ✧ PE14/58 | ||||||
lilte | “dance” | [← lilt-] | ✧ PE15/71 | ||||||
mape | “seize” | [← mapa-] | ✧ PE14/58 | ||||||
mate | ← mat- | ✧ PE14/57 | |||||||
mate | “eat” | [← mata-] | ✧ PE14/58 | ||||||
mate | [← mata-] | ✧ PE14/70 | |||||||
mate | “eats” | [← mata-] | ✧ PE14/85 | ||||||
tanga- | ← tanga | ✧ PE14/58 | |||||||
piste | “spit” | [← pist-] | ✧ PE14/58 | ||||||
silte | “sift” | [← silt-] | ✧ PE14/58 | ||||||
sore | ← soro | ✧ PE15/77 | |||||||
sulpe | “sips, tastes” | [← sulp-] | ✧ PE13/149 | ||||||
sulpe | “drink” | [← sulp-] | ✧ PE14/58 | ||||||
tante | “bounce” | [← tanta-¹] | ✧ PE14/58 | ||||||
tantila | ← tantila | ✧ PE14/58 | |||||||
tantilta | ← tantilta | ✧ PE14/58 | |||||||
tantya | ← tantya | ✧ PE14/58 | |||||||
[tant]īne | ← tantya | ✧ PE14/58 | |||||||
tiqe | “it thaws” | [← tiqi-] | ✧ PE14/56 | ||||||
tiqe | “melt” | [← tiqi-] | ✧ PE14/58 | ||||||
tule | [← tulu-] | ✧ PE14/28 | |||||||
tule | “comes” | [← tulu-] | ✧ PE14/52 | ||||||
tule | “come” | [← tulu-] | ✧ PE14/53 | ||||||
tule | ← tul- | ✧ PE14/57 | |||||||
tule | “come” | [← tulu-] | ✧ PE14/59 | ||||||
tule | “come” | [← tulu-] | ✧ PE14/59 | ||||||
tule | “comes” | [← tulu-] | ✧ PE14/85 | ||||||
tule | [← tulu-] | ✧ PE16/124 | |||||||
tulie | [← tulu-] | ✧ PE16/125 | |||||||
tulya | ← tulya | ✧ PE14/58 | |||||||
tumpe | “beat” | [← tump-¹] | ✧ PE14/58 | ||||||
tunqe | “hear” | [← tunq-] | ✧ PE14/58 | ||||||
uqe | “it rains” | [← #uqu-] | ✧ PE14/56 | ||||||
úqe | “it rains” | [← #uqu-] | ✧ PE14/85 | ||||||
tulimbo | [← tulu-] | 1st-dual-exclusive | ✧ PE16/124 | ||||||
[tulimb]ur | [← tulu-] | 1st-dual-exclusive | ✧ PE16/124 | ||||||
tulimbo | [← tulu-] | 1st-dual-exclusive | ✧ PE16/125 | ||||||
tulingo | [← tulu-] | 1st-dual-inclusive | ✧ PE16/124 | ||||||
tulingwe | [← tulu-] | 1st-dual-inclusive | ✧ PE16/124 | ||||||
[tuling]ur | [← tulu-] | 1st-dual-inclusive | ✧ PE16/124 | ||||||
tulingo | [← tulu-] | 1st-dual-inclusive | ✧ PE16/125 | ||||||
tulilme | [← tulu-] | 1st-pl-exclusive | ✧ PE16/124 | ||||||
tulilme(n) | [← tulu-] | 1st-pl-exclusive | ✧ PE16/124 | ||||||
tulilme | [← tulu-] | 1st-pl-exclusive | ✧ PE16/125 | ||||||
tulingwe | [← tulu-] | 1st-pl-inclusive | ✧ PE16/124 | ||||||
tulingwe(n) | [← tulu-] | 1st-pl-inclusive | ✧ PE16/124 | ||||||
tulingwe | [← tulu-] | 1st-pl-inclusive | ✧ PE16/125 | ||||||
anir | “I give” | [← anta-] | 1st-sg | ✧ QL/31 | |||||
anin | [← anta-] | 1st-sg | ✧ QL/31 | ||||||
aqin | “I seize in my hand” | [← #aqa-] | 1st-sg | ✧ QL/31 | |||||
karin | “I make, do” | [← kara-] | 1st-sg | ✧ QL/45 | |||||
kilkin | “I gather, reap” | [← kilk-] | 1st-sg | ✧ QL/47 | |||||
kilkin | “to gather, reap” | [← kilk-] | 1st-sg | ✧ QL/47 | |||||
elin | “I drive” | [← #ele-] | 1st-sg | ✧ QL/35 | |||||
enin | “I am called” | [← en-] | 1st-sg | ✧ QL/35 | |||||
enin | [← en-] | 1st-sg | ✧ QL/35 | ||||||
emin | [← en-] | 1st-sg | ✧ QL/35 | ||||||
erin | “remains” | [← #er-] | 1st-sg | ✧ LT1A/Tol Eressëa | |||||
erin | “remains” | [← #er-] | 1st-sg | ✧ QL/36 | |||||
kenin | “I prick” | [← keny-] | 1st-sg | ✧ QL/46 | |||||
fengin | “I cut” | [← #feng-] | 1st-sg | ✧ QL/38 | |||||
harin | “remains” | [← har-] | 1st-sg | ✧ QL/39 | |||||
hatin | “I fling” | [← hata-] | 1st-sg | ✧ QL/39 | |||||
hilkin | “it freezes” | [← hilk-] | 1st-sg | ✧ QL/39 | |||||
hepin | “I bind” | [← hepe-] | 1st-sg | ✧ QL/40 | |||||
hotin | “I sneeze” | [← #hotyo-] | 1st-sg | ✧ QL/41 | |||||
iltin | “I thrust home” | [← ilt-] | 1st-sg | ✧ QL/42 | |||||
iqin | “I beg, ‘pray’” | [← iq-] | 1st-sg | ✧ QL/43 | |||||
irtin | “I peck, prick” | [← #irty-] | 1st-sg | ✧ QL/43 | |||||
kangin | “I weave, spin” | [← #kanga-] | 1st-sg | ✧ QL/45 | |||||
kapin | “I jump” | [← kap-] | 1st-sg | ✧ QL/45 | |||||
kawin | “I bow” | [← kawa-] | 1st-sg | ✧ LT1A/Kaukaeldar | |||||
kawin | “I bow, make obeisance” | [← kawa-] | 1st-sg | ✧ QL/45 | |||||
kulpin | “I contain” | [← kulp-] | 1st-sg | ✧ QL/47 | |||||
kumin | “I pile up” | [← #kum-] | 1st-sg | ✧ QL/49 | |||||
kakin | “I laugh” | [← kaka-] | 1st-sg | ✧ QL/44 | |||||
lomir | “I hide” | [← lom-] | 1st-sg | ✧ LT1A/Hisilómë | |||||
lomir | “I hide (tr.), lurk (intr.)” | [← lom-] | 1st-sg | ✧ QL/55 | |||||
lomir | “I hide (tr.)” | [← lom-] | 1st-sg | ✧ QL/55 | |||||
mokir | “I hate” | [← mok-] | 1st-sg | ✧ LT1A/Kosomot | |||||
mokir | “I hate” | [← mok-] | 1st-sg | ✧ QL/62 | |||||
kiltin | “I jerk, tuck” | [← #kilti-] | 1st-sg | ✧ QL/47 | |||||
tulinye | [← tulu-] | 1st-sg | ✧ PE16/124 | ||||||
tulinye | [← tulu-] | 1st-sg | ✧ PE16/125 | ||||||
[tul]illo | [← tulu-] | 2nd-dual | ✧ PE16/124 | ||||||
[tulill]ur | [← tulu-] | 2nd-dual | ✧ PE16/124 | ||||||
tulillo | [← tulu-] | 2nd-dual | ✧ PE16/125 | ||||||
tulille | [← tulu-] | 2nd-pl | ✧ PE16/124 | ||||||
tulille | [← tulu-] | 2nd-pl | ✧ PE16/125 | ||||||
emil | ← enin (present 1st-sg) | 2nd-sg | ✧ QL/35 | ||||||
enil | ← enin (present 1st-sg) | 2nd-sg | ✧ QL/35 | ||||||
tuliste | [← tulu-] | 2nd-sg | ✧ PE16/124 | ||||||
tul | [← tulu-] | 2nd-sg | ✧ PE16/125 | ||||||
tulilye | [← tulu-] | 2nd-sg | ✧ PE16/125 | ||||||
[tul]insi(r) | [← tulu-] | 3rd-dual-fem | ✧ PE16/124 | ||||||
tulisse | [← tulu-] | 3rd-dual-fem | ✧ PE16/125 | ||||||
[tuliss]ir | [← tulu-] | 3rd-dual-fem | ✧ PE16/125 | ||||||
[tul]intu(r) | [← tulu-] | 3rd-dual-masc | ✧ PE16/124 | ||||||
tulisso | [← tulu-] | 3rd-dual-masc | ✧ PE16/125 | ||||||
[tuliss]ur | [← tulu-] | 3rd-dual-masc | ✧ PE16/125 | ||||||
[tul]inta(r) | [← tulu-] | 3rd-dual-neut | ✧ PE16/124 | ||||||
tulitta(r) | [← tulu-] | 3rd-dual-neut | ✧ PE16/125 | ||||||
tulilde | [← tulu-] | 3rd-pl-fem | ✧ PE16/124 | ||||||
tulilde(n) | [← tulu-] | 3rd-pl-fem | ✧ PE16/125 | ||||||
tulildo | [← tulu-] | 3rd-pl-masc | ✧ PE16/124 | ||||||
tulildo(n) | [← tulu-] | 3rd-pl-masc | ✧ PE16/125 | ||||||
tulilta | [← tulu-] | 3rd-pl-neut | ✧ PE16/124 | ||||||
tulilta(n) | [← tulu-] | 3rd-pl-neut | ✧ PE16/125 | ||||||
emir | ← enin (present 1st-sg) | 3rd-sg | ✧ QL/35 | ||||||
enir | ← enin (present 1st-sg) | 3rd-sg | ✧ QL/35 | ||||||
hilkin | “it freezes” | [← hilk-] | 3rd-sg | ✧ LT1A/Helkar | |||||
ilkin- | “it seems” | [← ilk-] | 3rd-sg | ✧ QL/42 | |||||
limin | “he binds” | [← lim-] | 3rd-sg | ✧ QL/54 | |||||
tulia | [← tulu-] | 3rd-sg | ✧ PE16/124 | ||||||
tulie | [← tulu-] | 3rd-sg | ✧ PE16/124 | ||||||
usin | “he escapes” | [← usu-] | 3rd-sg | ✧ LT1A/Dor Faidwen | |||||
avin | “he departs” | [← #ava-] | 3rd-sg | ✧ QL/33 | |||||
Kaire | “lay” | [← kaya-] | 3rd-sg-fem | ✧ MC/221 | |||||
kaire | “lay” | [← kaya-] | 3rd-sg-fem | ✧ PE16/62 | |||||
käire | [← kaya-] | 3rd-sg-fem | ✧ PE16/72 | ||||||
kaire | [← kaya-] | 3rd-sg-fem | ✧ PE16/74 | ||||||
†kaire | [← kaya-] | 3rd-sg-fem | ✧ PE16/75 | ||||||
kair | [← kaya-] | 3rd-sg-fem | ✧ PE16/75 | ||||||
kaire | [← kaya-] | 3rd-sg-fem | ✧ PE16/77 | ||||||
fundunár | [← fundu(na)-] | 3rd-sg-fem | ✧ PE16/60 | ||||||
fundunáre | [← fundu(na)-] | 3rd-sg-fem | ✧ PE16/61 | ||||||
tulisse | [← tulu-] | 3rd-sg-fem | ✧ PE16/124 | ||||||
tulinde | [← tulu-] | 3rd-sg-fem | ✧ PE16/125 | ||||||
[tul]īre | [← tulu-] | 3rd-sg-fem | ✧ PE16/125 | ||||||
alildon | [← #ala-] | 3rd-sg-masc | ✧ PE16/80 | ||||||
númetar | “went down in the West” | [← númeta-] | 3rd-sg-masc | ✧ MC/221 | |||||
númetar | “went down” | [← númeta-] | 3rd-sg-masc | ✧ PE16/62 | |||||
númetáro | [← númeta-] | 3rd-sg-masc | ✧ PE16/64 | ||||||
nuumetaar | [← númeta-] | 3rd-sg-masc | ✧ PE16/72 | ||||||
númetar | [← númeta-] | 3rd-sg-masc | ✧ PE16/74 | ||||||
nuumetaar | [← númeta-] | 3rd-sg-masc | ✧ PE16/77 | ||||||
kantalár | [← kantala-] | 3rd-sg-masc | ✧ PE16/60 | ||||||
kantalára | [← kantala-] | 3rd-sg-masc | ✧ PE16/61 | ||||||
tulindo | [← tulu-] | 3rd-sg-masc | ✧ PE16/124 | ||||||
tulindo | [← tulu-] | 3rd-sg-masc | ✧ PE16/125 | ||||||
[tul]īro | [← tulu-] | 3rd-sg-masc | ✧ PE16/125 | ||||||
tulīta | [← tulu-] | 3rd-sg-neut | ✧ PE16/124 | ||||||
tulat | [← tulu-] | 3rd-sg-neut | ✧ PE16/125 | ||||||
tulīta | [← tulu-] | 3rd-sg-neut | ✧ PE16/125 | ||||||
in(d-) | ← e (present) | active-participle | ✧ PE14/57 | ||||||
inda | ← e (present) | active-participle | ✧ PE14/57 | ||||||
matsin | ← mat- | active-participle | ✧ PE14/57 | ||||||
tulinwa | [← tulu-] | active-participle | ✧ PE14/28 | ||||||
tulīlya/tulíla | [← tulu-] | active-participle | ✧ PE14/28 | ||||||
tulvála/tulvalya | [← tulu-] | active-participle | ✧ PE14/28 | ||||||
tulimba | [← tulu-] | active-participle | ✧ PE14/28 | ||||||
tulin | ← tul- | active-participle | ✧ PE14/57 | ||||||
tulit | [← tulu-] | dual | ✧ PE14/28 | ||||||
tuli(n)t | [← tulu-] | dual | ✧ PE14/28 | ||||||
tulir | [← tulu-] | dual | ✧ PE16/124 | ||||||
tulisset | [← tulu-] | dual fem | ✧ PE14/28 | ||||||
tulindon | [← tulu-] | dual masc | ✧ PE14/28 | ||||||
tulista | [← tulu-] | dual neut | ✧ PE14/28 | ||||||
tulint(a) | [← tulu-] | dual neut | ✧ PE14/28 | ||||||
tulyat | [← tulu-] | dual neut | ✧ PE14/28 | ||||||
†tulir | [← tulu-] | fem | ✧ PE14/28 | ||||||
tulisse | [← tulu-] | fem | ✧ PE14/28 | ||||||
ista | ← e (present) | gerund | ✧ PE14/57 | ||||||
matsista | ← mat- | gerund | ✧ PE14/57 | ||||||
tulinto | [← tulu-] | gerund | ✧ PE14/28 | ||||||
tulinto | [← tulu-] | gerund | ✧ PE14/28 | ||||||
tulista | ← tul- | gerund | ✧ PE14/57 | ||||||
tú | [← tuvu-] | impersonal | ✧ PE14/58 | ||||||
ir | ← e (present) | impersonal | ✧ PE14/57 | ||||||
matsir | “is eaten” | [← mata-] | impersonal | ✧ PE14/56 | |||||
matsir | ← mat- | impersonal | ✧ PE14/57 | ||||||
matsir | “one eats; is eaten” | [← mata-] | impersonal | ✧ PE14/85 | |||||
tulir | “one goes, somebody goes” | [← tulu-] | impersonal | ✧ PE14/56 | |||||
tulir | ← tul- | impersonal | ✧ PE14/57 | ||||||
kiryinqen | [← kiri-] | infinitive | ✧ PE16/56 | ||||||
kiryinqe | [← kiri-] | infinitive | ✧ PE16/56 | ||||||
tulint | [← tulu-] | infinitive | ✧ PE14/28 | ||||||
tulinqe | [← tulu-] | infinitive | ✧ PE14/28 | ||||||
tulista | [← tulu-] | infinitive | ✧ PE14/28 | ||||||
tulint | [← tulu-] | infinitive | ✧ PE16/128 | ||||||
tulin(do) | [← tulu-] | masc | ✧ PE14/28 | ||||||
tule | [← tulu-] | neut | ✧ PE14/28 | ||||||
tulitā | [← tulu-] | neut | ✧ PE14/28 | ||||||
tulya | [← tulu-] | neut | ✧ PE14/28 | ||||||
tulilwe | [← tulu-] | passive | ✧ PE14/30 | ||||||
tulilqe | [← tulu-] | passive | ✧ PE14/30 | ||||||
tulildo | [← tulu-] | passive | ✧ PE14/30 | ||||||
tulilqet | [← tulu-] | passive dual | ✧ PE14/30 | ||||||
tulilwet | [← tulu-] | passive dual | ✧ PE14/30 | ||||||
tulildon | [← tulu-] | passive dual | ✧ PE14/30 | ||||||
tulillet | [← tulu-] | passive dual fem | ✧ PE14/30 | ||||||
tulilmut | [← tulu-] | passive dual masc | ✧ PE14/30 | ||||||
tuliltan | [← tulu-] | passive dual neut | ✧ PE14/30 | ||||||
tulille | [← tulu-] | passive fem | ✧ PE14/30 | ||||||
tulilse | [← tulu-] | passive fem | ✧ PE14/30 | ||||||
tulildo | [← tulu-] | passive gerund | ✧ PE14/30 | ||||||
tulil(de) | [← tulu-] | passive infinitive | ✧ PE14/30 | ||||||
tulīma/tulilma | [← tulu-] | passive infinitive | ✧ PE14/30 | ||||||
tulilmo | [← tulu-] | passive masc | ✧ PE14/30 | ||||||
tulilta | [← tulu-] | passive neut | ✧ PE14/30 | ||||||
tulilwi(r) | [← tulu-] | passive plural | ✧ PE14/30 | ||||||
tulilqi(r) | [← tulu-] | passive plural | ✧ PE14/30 | ||||||
tulildu | [← tulu-] | passive plural | ✧ PE14/30 | ||||||
tulillir | [← tulu-] | passive plural fem | ✧ PE14/30 | ||||||
tulilmur | [← tulu-] | passive plural masc | ✧ PE14/30 | ||||||
tuliltai | [← tulu-] | passive plural neut | ✧ PE14/30 | ||||||
tuliltar | [← tulu-] | passive plural neut | ✧ PE14/30 | ||||||
tūlila | [← tulu-] | passive-participle | ✧ PE14/30 | ||||||
tūlilya(nt) | [← tulu-] | passive-participle | ✧ PE14/30 | ||||||
il | ← e (present) | plural | ✧ PE14/57 | ||||||
matsil | ← mat- | plural | ✧ PE14/57 | ||||||
matsi | [← mata-] | plural | ✧ PE14/70 | ||||||
†tulya | [← tulu-] | plural | ✧ PE14/28 | ||||||
tulir | [← tulu-] | plural | ✧ PE14/28 | ||||||
tulil | ← tul- | plural | ✧ PE14/57 | ||||||
tulil | [← tulu-] | plural | ✧ PE14/59 | ||||||
tulil | “come” | [← tulu-] | plural | ✧ PE14/59 | |||||
tulil | [← tulu-] | plural | ✧ PE16/124 | ||||||
tulissir | [← tulu-] | plural fem | ✧ PE14/28 | ||||||
tulindoi | [← tulu-] | plural masc | ✧ PE14/28 | ||||||
tulyar | [← tulu-] | plural neut | ✧ PE14/28 | ||||||
tulinta | [← tulu-] | plural neut | ✧ PE14/28 | ||||||
ikto | ← e (present) | reflexive | ✧ PE14/57 | ||||||
matsikto | ← mat- | reflexive | ✧ PE14/57 | ||||||
tulista | [← tulu-] | reflexive | ✧ PE14/29 | ||||||
†[tul]is | [← tulu-] | reflexive | ✧ PE14/29 | ||||||
tulikto | [← tulu-] | reflexive | ✧ PE14/29 | ||||||
tulisto | [← tulu-] | reflexive | ✧ PE14/29 | ||||||
tulikto(r) | ← tul- | reflexive | ✧ PE14/57 | ||||||
tulistan | [← tulu-] | reflexive dual | ✧ PE14/29 | ||||||
tuliston | [← tulu-] | reflexive dual | ✧ PE14/29 | ||||||
tuliksin | [← tulu-] | reflexive dual fem | ✧ PE14/29 | ||||||
tulikson | [← tulu-] | reflexive dual masc | ✧ PE14/29 | ||||||
tuliktan | [← tulu-] | reflexive dual neut | ✧ PE14/29 | ||||||
tulikse | [← tulu-] | reflexive fem | ✧ PE14/29 | ||||||
tulitsa | [← tulu-] | reflexive gerund | ✧ PE14/29 | ||||||
[tul]iksa(nt) | [← tulu-] | reflexive gerund | ✧ PE14/29 | ||||||
tulis(te) | [← tulu-] | reflexive infinitive | ✧ PE14/29 | ||||||
tulinko | [← tulu-] | reflexive masc | ✧ PE14/29 | ||||||
túliesto | [← tulu-] | reflexive masc | ✧ PE14/29 | ||||||
tulikta | [← tulu-] | reflexive neut | ✧ PE14/29 | ||||||
ilko | ← e (present) | reflexive plural | ✧ PE14/57 | ||||||
matsilto | ← mat- | reflexive plural | ✧ PE14/57 | ||||||
tulistu | [← tulu-] | reflexive plural | ✧ PE14/29 | ||||||
tulistoi | [← tulu-] | reflexive plural | ✧ PE14/29 | ||||||
tulilto(r) | ← tul- | reflexive plural | ✧ PE14/57 | ||||||
tuliksi | [← tulu-] | reflexive plural fem | ✧ PE14/29 | ||||||
tuliksoi | [← tulu-] | reflexive plural masc | ✧ PE14/29 | ||||||
tuliktai | [← tulu-] | reflexive plural neut | ✧ PE14/29 | ||||||
tulistima | [← tulu-] | reflexive-participle | ✧ PE14/29 | ||||||
tuliksima | [← tulu-] | reflexive-participle | ✧ PE14/29 | ||||||
†tuliska | [← tulu-] | reflexive-participle | ✧ PE14/29 |
References ✧ PE14/34, 56
Element In