ᴹQ. accusative grammar.
Examples (accusative) | |||||||||
---|---|---|---|---|---|---|---|---|---|
[ahtu]matta | [← ahtumat] | ✧ PE21/37 | |||||||
oio | [← oio] | ✧ PE21/12 | |||||||
†oiwa | [← oio] | ✧ PE21/12 | |||||||
oiwa | [← oio] | ✧ PE21/12 | |||||||
[Ala]karwa | [← Alakaru] | ✧ PE21/41 | |||||||
Alarya | [← Alari] | ✧ PE21/41 | |||||||
amana | [← aman] | ✧ PE21/34 | |||||||
ambora | [← ambor] | ✧ PE21/33 | |||||||
anaria | [← Anari] | ✧ PE21/41 | |||||||
andula | [← andul] | ✧ PE21/34 | |||||||
araka | [← arat] | ✧ PE21/35 | |||||||
Aryandora | [← Aryandor] | ✧ PE21/32 | |||||||
Astulahta | [← Astulat] | ✧ PE21/37 | |||||||
kalionda | [← Kalion] | ✧ PE21/37 | |||||||
kalma | [← kalma] | ✧ PE21/52 | |||||||
kalumetta | [← kalumet] | ✧ PE21/37 | |||||||
kamparua | [← kamparu] | ✧ PE21/41 | |||||||
kara | [← kas¹] | ✧ PE21/22 | |||||||
kirya | [← kirya] | ✧ PE21/4 | |||||||
kirya | [← kirya] | ✧ PE21/46 | |||||||
kirya | [← kirya] | ✧ VT28/8 | |||||||
[Earend]ela | [← Earendel] | ✧ PE21/34 | |||||||
enda | [← en] | ✧ VT36/8 | |||||||
en | [← en] | ✧ VT36/8 | |||||||
etta | [← enta] | ✧ VT36/8 | |||||||
ente | [← ente] | ✧ VT36/8 | |||||||
ento | [← ento] | ✧ VT36/8 | |||||||
ettu | “dual 3a” | [← ettu] | ✧ PE23/80 | ||||||
estu | “dual 3b” | [← estu] | ✧ PE23/80 | ||||||
fassa | [← fas] | ✧ PE21/26 | |||||||
fileka | [← filet] | ✧ PE21/35 | |||||||
hahta | [← hat] | ✧ PE21/27 | |||||||
helema | [← helen] | ✧ PE21/34 | |||||||
henda | [← hen] | ✧ PE21/52 | |||||||
hō | [← hó] | ✧ PE21/38 | |||||||
homa | [← hón] | ✧ PE21/23 | |||||||
homa | [← hón] | ✧ PE21/52 | |||||||
hosta | [← hosto] | ✧ PE21/27 | |||||||
huna | [← hún] | ✧ PE21/24 | |||||||
-tha | “sg. 3 b. [other neuter]” | [← tha] | ✧ PE23/77 | ||||||
-the | “sg. 3 b.” | [← †the] | ✧ PE23/75 | ||||||
-s | “Sg. 3 b.” | [← †the] | ✧ PE23/75 | ||||||
-thin | “Pl. 3 b.” | [← †the] | ✧ PE23/75 | ||||||
-ste | “Pl. 3 b.” | [← †the] | ✧ PE23/75 | ||||||
thi | [← †the] | ✧ PE23/76 | |||||||
-the | “sg. 3 a. [other]” | [← †the] | ✧ PE23/77 | ||||||
-s | “sg. 3 a. [other]” | [← †the] | ✧ PE23/77 | ||||||
-ther | “pl. 3 a.” | [← †the] | ✧ PE23/77 | ||||||
-the | “sg. 3 b.” | [← †the] | ✧ PE23/77 | ||||||
-tha | [← †the] | ✧ PE23/77 | |||||||
-s | “sg. 3 b.” | [← †the] | ✧ PE23/77 | ||||||
thé | “sg. 3b” | [← †the] | ✧ PE23/79 | ||||||
ilduma | [← ilduma] | ✧ PE21/4 | |||||||
ilū | [← ilu] | ✧ PE23/105 | |||||||
issi | “pl. 3a” | [← intin] | ✧ PE23/79 | ||||||
inti | “pl. 3a” | [← intin] | ✧ PE23/79 | ||||||
isti | “pl. 3b” | [← issin] | ✧ PE23/79 | ||||||
iste | [← istya] | ✧ PE21/13 | |||||||
†istya | [← istya] | ✧ PE21/13 | |||||||
[kaima]samba | [← kaimasan] | ✧ PE21/37 | |||||||
kapsa | [← kapsa] | ✧ PE21/27 | |||||||
-ke | “sg. 2 a.” | [← ke] | ✧ PE23/75 | ||||||
-ke | “sg. 2 a.” | [← ke] | ✧ PE23/77 | ||||||
†kelulin | [← kelulinde] | ✧ PE21/10 | |||||||
kelulindia | [← kelulinde] | ✧ PE21/10 | |||||||
[kel]uta | [← kelut] | ✧ PE21/35 | |||||||
†[kel]ota | [← kelut] | ✧ PE21/35 | |||||||
Kiningulda | [← Kiningul] | ✧ PE21/33 | |||||||
untamo | [← untamo] | ✧ PE21/5 | |||||||
lamna | [← laman] | ✧ PE21/28 | |||||||
†lamo | [← laman] | ✧ PE21/28 | |||||||
lasse | [← lasse] | ✧ PE21/6 | |||||||
lasse | [← lasse] | ✧ PE21/47 | |||||||
-le | “sg. 2 b.” | [← le¹] | ✧ PE23/75 | ||||||
-l | “sg. 2 b.” | [← le¹] | ✧ PE23/75 | ||||||
-le | “sg. 2 b.” | [← le¹] | ✧ PE23/77 | ||||||
-l | “sg. 2 b.” | [← le¹] | ✧ PE23/77 | ||||||
lé | “sg. 2b” | [← le¹] | ✧ PE23/79 | ||||||
lesto | [← lesto] | ✧ PE21/12 | |||||||
†lestua | [← lesto] | ✧ PE21/12 | |||||||
lepsa | [← let] | ✧ PE21/26 | |||||||
linde | [← linde²] | ✧ PE21/10 | |||||||
lindia | [← linde²] | ✧ PE21/10 | |||||||
†lopotun | [← lopotundo] | ✧ PE21/11 | |||||||
†[lopo]tundua | [← lopotundo] | ✧ PE21/11 | |||||||
lopotunda | [← lopotundo] | ✧ PE21/31 | |||||||
Lunguma | [← Lunguma] | ✧ PE21/41 | |||||||
mā | [← má¹] | ✧ PE21/40 | |||||||
mā | [← †má³] | ✧ PE21/38 | |||||||
mala | [← mál] | ✧ PE21/24 | |||||||
malle | [← malle] | ✧ PE21/44 | |||||||
malo | [← malo²] | ✧ PE21/12 | |||||||
†malwa | [← malo²] | ✧ PE21/12 | |||||||
marda | [← mar] | ✧ PE21/27 | |||||||
matta | [← mat] | ✧ PE21/27 | |||||||
-me(n) | “pl. 1 a.” | [← me] | ✧ PE23/75 | ||||||
-me(n) | “pl. 1 a.” | [← me] | ✧ PE23/77 | ||||||
mé | “pl. 1a” | [← me] | ✧ PE23/79 | ||||||
mintye | [← mintye] | ✧ PE21/44 | |||||||
†miue | [← miue] | ✧ PE21/13 | |||||||
miuya | [← miue] | ✧ PE21/13 | |||||||
mulo | [← mulo] | ✧ PE21/11 | |||||||
†mulwa | [← mulo] | ✧ PE21/11 | |||||||
yaka | [← yat²] | ✧ PE21/24 | |||||||
kantele | [← kantele] | ✧ PE21/44 | |||||||
nēna | [← nén] | ✧ PE21/23 | |||||||
ninga | [← nin] | ✧ PE21/26 | |||||||
nera | [← nér] | ✧ PE21/20 | |||||||
nera | [← nér] | ✧ PE21/52 | |||||||
nēra | “man” | [← nér] | ⇒ nakuvan tye uvana nēra | ✧ PE21/65 | |||||
niksa | [← nikse] | ✧ PE21/27 | |||||||
nilda | [← nil] | ✧ PE21/26 | |||||||
†nindaría | [← nindari] | ✧ PE21/14 | |||||||
níndària | [← nindari] | ✧ PE21/14 | |||||||
ninqerúva | [← ninqeru] | ✧ PE21/15 | |||||||
†nínqerùa | [← ninqeru] | ✧ PE21/15 | |||||||
Nua | [← Nú] | ✧ PE21/38 | |||||||
-nye | “sg. 1” | [← nye] | ✧ PE23/75 | ||||||
-n | “sg. 1” | [← nye] | ✧ PE23/75 | ||||||
-ne | [← nye] | ✧ PE23/77 | |||||||
-nye | “sg. 1” | [← nye] | ✧ PE23/77 | ||||||
-n | “sg. 1” | [← nye] | ✧ PE23/77 | ||||||
nyé | “sg. 1” | [← nye] | ✧ PE23/79 | ||||||
olara | [← olar] | ✧ PE21/33 | |||||||
ondo | [← ondo] | ✧ PE21/5 | |||||||
Óromèa | [← Orome] | ✧ PE21/41 | |||||||
oruma | [← oron] | ✧ PE21/34 | |||||||
oroma | [← oron] | ✧ PE21/34 | |||||||
pē | [← pé] | ✧ PE21/38 | |||||||
peltaksa | [← peltas] | ✧ PE21/37 | |||||||
pilena | [← pilen] | ✧ PE21/34 | |||||||
pilinda | [← pilin] | ✧ PE21/36 | |||||||
pilinda | [← pilin] | ✧ PE21/52 | |||||||
†pole | [← pole] | ✧ PE21/13 | |||||||
polya | [← pole] | ✧ PE21/13 | |||||||
polya | [← pole] | ✧ PE21/13 | |||||||
pole | [← pole] | ✧ VT28/8 | |||||||
[qel]eta | [← qelet] | ✧ PE21/35 | |||||||
qenda | [← Qen] | ✧ PE21/25 | |||||||
qilira | [← qilir] | ✧ PE21/34 | |||||||
ramba | [← ran] | ✧ PE21/27 | |||||||
ria | [← rí] | ✧ PE21/38 | |||||||
ría | [← rí] | ✧ PE21/38 | |||||||
sanga | [← sanga] | ✧ PE21/42 | |||||||
sapa | [← sat] | ✧ PE21/24 | |||||||
sare | [← sarya] | ✧ VT28/8 | |||||||
si | [← se²] | ✧ PE23/76 | |||||||
sire | [← síre] | ✧ PE21/10 | |||||||
†sirya | [← síre] | ✧ PE21/10 | |||||||
sorona | [← soron] | ✧ PE21/34 | |||||||
sūta | [← sút] | ✧ PE21/24 | |||||||
-s | [← ta²] | ✧ PE23/77 | |||||||
-ta | “sg. 3 b. [neuter]” | [← ta²] | ✧ PE23/77 | ||||||
tala | [← tál] | ✧ PE21/21 | |||||||
talata | [← talat] | ✧ PE21/35 | |||||||
tambe | [← tambe] | ✧ PE21/13 | |||||||
†tambia | [← tambe] | ✧ PE21/13 | |||||||
Támpiòa | [← Tampio] | ✧ PE21/41 | |||||||
tária | [← tári] | ✧ PE21/14 | |||||||
-te | “sg. 3 a.” | [← te] | ✧ PE23/75 | ||||||
-t | “sg. 3 a.” | [← te] | ✧ PE23/75 | ||||||
-s | “Sg. 3 a.” | [← te] | ✧ PE23/75 | ||||||
-te | “sg. 3 a.” | [← te] | ✧ PE23/77 | ||||||
-s | “sg. 3 a.” | [← te] | ✧ PE23/77 | ||||||
-te | “sg. 3 a.” | [← te] | ✧ PE23/77 | ||||||
-ta | [← te] | ✧ PE23/77 | |||||||
-s | “sg. 3 a.” | [← te] | ✧ PE23/77 | ||||||
té | “sg. 3a” | [← te] | ✧ PE23/79 | ||||||
-t | “reduced 3rd person” | [← te] | ✧ PE23/83 | ||||||
-sin | “Pl. 3 a.” | [← he¹] | ✧ PE23/75 | ||||||
hí | “pl. 3a” | [← he¹] | ✧ PE23/79 | ||||||
telko | [← telko] | ✧ PE21/12 | |||||||
†telqa | [← telko] | ✧ PE21/12 | |||||||
pelko | [← pelko] | ✧ PE21/48 | |||||||
[pelk]o | [← pelko] | ✧ VT28/8 | |||||||
telumetta | [← telumet] | ✧ PE21/37 | |||||||
telumehta | [← telumet] | ✧ PE21/37 | |||||||
telumehta | [← telumet] | ✧ PE21/37 | |||||||
teta | [← tet(ta)] | ✧ PE21/24 | |||||||
-thu | “dual 3 b.” | [← thu] | ✧ PE23/75 | ||||||
-tu | [← thu] | ✧ PE23/77 | |||||||
-thu | “dual 3 b.” | [← thu] | ✧ PE23/77 | ||||||
thú | “dual 3b” | [← thu] | ✧ PE23/80 | ||||||
tea | [← tie] | ✧ PE21/40 | |||||||
titsa | [← titse] | ✧ PE21/27 | |||||||
toa | [← tó] | ✧ PE21/40 | |||||||
tóa | [← tó] | ✧ PE21/40 | |||||||
-tu | “dual 3 a.” | [← tu] | ✧ PE23/75 | ||||||
-thu | [← tu] | ✧ PE23/77 | |||||||
-tu | “dual 3 a.” | [← tu] | ✧ PE23/77 | ||||||
tú | “dual 3a” | [← tu] | ✧ PE23/80 | ||||||
tumpo | [← tumpo] | ✧ PE21/27 | |||||||
tundo | [← tundo²] | ✧ PE21/11 | |||||||
†tundua | [← tundo²] | ✧ PE21/11 | |||||||
tyalie | [← tyalie] | ✧ PE21/44 | |||||||
-tye | “sg. 2 a.” | [← tye] | ✧ PE23/75 | ||||||
-t | “Sg. 2 a.” | [← tye] | ✧ PE23/75 | ||||||
-tye | “sg. 2 a.” | [← tye] | ✧ PE23/77 | ||||||
-t | “sg. 2 a.” | [← tye] | ✧ PE23/77 | ||||||
tyé | “sg. 2a” | [← tye] | ✧ PE23/79 | ||||||
[Vali]nóra | [← Valinor] | ✧ PE21/36 | |||||||
-we(n) | “pl. 1 b.” | [← nwe] | ✧ PE23/75 | ||||||
-qe(n) | “pl. 1 b.” | [← nwe] | ✧ PE23/77 | ||||||
ñwé | “pl. 1b” | [← nwe] | ✧ PE23/79 | ||||||
verua | [← veru¹] | ✧ PE21/15 | |||||||
-yo | “refl.” | [← ko] | ✧ PE23/77 | ||||||
-o | “refl.” | [← ko] | ✧ PE23/77 | ||||||
-za | “abstract” | [← -za] | ✧ PE23/75 | ||||||
-s | “abstract” | [← -za] | ✧ PE23/75 | ||||||
[kiry]ammā | [← kirya] | 1st-pl-exclusive-poss | ✧ PE23/81 | ||||||
{kiryammā} | [← kirya] | 1st-pl-exclusive-poss | ✧ PE23/81 | ||||||
kiryammă | [← kirya] | 1st-pl-exclusive-poss | ✧ PE23/81 | ||||||
kiryammā | [← kirya] | 1st-pl-exclusive-poss | ✧ PE23/81 | ||||||
[kiry]ammāt | [← kirya] | 1st-pl-exclusive-poss dual | ✧ PE23/81 | ||||||
[kiry]ammai | [← kirya] | 1st-pl-exclusive-poss plural | ✧ PE23/81 | ||||||
[kiry]ammai | [← kirya] | 1st-pl-exclusive-poss plural | ✧ PE23/81 | ||||||
talanya | [← tál] | 1st-sg-poss | ✧ PE23/81 | ||||||
assat | [← assa²] | dual | ✧ VT36/8 | ||||||
assit | [← asse] | dual | ✧ VT36/8 | ||||||
assut | [← asso] | dual | ✧ VT36/8 | ||||||
kiryat | [← kirya] | dual | ✧ PE21/4 | ||||||
[kiry]ato | [← kirya] | dual | ✧ VT28/8 | ||||||
endus | [← en] | dual | ✧ VT36/8 | ||||||
ket | “dual 2a” | [← ke] | dual | ✧ PE23/80 | |||||
lamnut | [← laman] | dual | ✧ PE21/28 | ||||||
lasset | [← lasse] | dual | ✧ PE21/6 | ||||||
let | “dual 2b” | [← le¹] | dual | ✧ PE23/80 | |||||
lepsut | [← let] | dual | ✧ PE21/26 | ||||||
[lind]et | [← linde²] | dual | ✧ PE21/10 | ||||||
māt | [← má¹] | dual | ✧ PE21/40 | ||||||
†maut | [← má¹] | dual | ✧ PE21/40 | ||||||
mát | [← †má³] | dual | ✧ PE21/38 | ||||||
[mal]ut | [← malo²] | dual | ✧ PE21/12 | ||||||
-met | “dual 1 a.” | [← me] | dual | ✧ PE23/75 | |||||
-me(t) | “dual 2 [a.]” | [← me] | dual | ✧ PE23/77 | |||||
met | “dual 1a” | [← me] | dual | ✧ PE23/80 | |||||
nerut | [← nér] | dual | ✧ PE21/20 | ||||||
[nindar]it | [← nindari] | dual | ✧ PE21/14 | ||||||
Nút | [← Nú] | dual | ✧ PE21/38 | ||||||
ondot | [← ondo] | dual | ✧ PE21/5 | ||||||
[Oro]met | [← Orome] | dual | ✧ PE21/41 | ||||||
pēt | [← pé] | dual | ✧ PE21/38 | ||||||
[pol]yut | [← pole] | dual | ✧ PE21/13 | ||||||
qendut | [← Qen] | dual | ✧ PE21/25 | ||||||
riut | [← rí] | dual | ✧ PE21/38 | ||||||
sangatu | [← sanga] | dual | ✧ PE21/43 | ||||||
táriut | [← tári] | dual | ✧ PE21/14 | ||||||
tét | [← tie] | dual | ✧ PE21/40 | ||||||
†teünt | [← tie] | dual | ✧ PE21/40 | ||||||
†teüt | [← tie] | dual | ✧ PE21/40 | ||||||
†[tund]ọt | [← tundo²] | dual | ✧ PE21/11 | ||||||
[tund]ut | [← tundo²] | dual | ✧ PE21/11 | ||||||
ñwet | “dual 1b” | [← nwe] | dual | ✧ PE23/80 | |||||
verut | [← veru¹] | dual | ✧ PE21/15 | ||||||
[kalm]i | [← kalma] | plural | ✧ PE21/52 | ||||||
[kalm]ir | [← kalma] | plural | ✧ PE21/52 | ||||||
kiryali | [← kirya] | plural | ✧ PE21/4 | ||||||
†kiryai | [← kirya] | plural | ✧ PE21/8 | ||||||
†kirye | [← kirya] | plural | ✧ PE21/8 | ||||||
kiryai | [← kirya] | plural | ✧ PE21/46 | ||||||
[kiry]ali | [← kirya] | plural | ✧ PE21/46 | ||||||
kiryai | [← kirya] | plural | ✧ VT28/8 | ||||||
kiryali | [← kirya] | plural | ✧ VT28/8 | ||||||
[Earend]illi | [← Earendel] | plural | ✧ PE21/34 | ||||||
filiki | [← filet] | plural | ✧ PE21/35 | ||||||
-thar | “pl. 3 b.” | [← tha] | plural | ✧ PE23/77 | |||||
-thi | “pl. 3 b.” | [← †the] | plural | ✧ PE23/75 | |||||
-ther | “pl. 3 b.” | [← †the] | plural | ✧ PE23/77 | |||||
thé | “pl. 3b” | [← †the] | plural | ✧ PE23/79 | |||||
thí | “pl. 3b” | [← †the] | plural | ✧ PE23/79 | |||||
issi | “pl. 3b” | [← issin] | plural | ✧ PE23/79 | |||||
-ke(n) | “pl. 2 a.” | [← ke] | plural | ✧ PE23/77 | |||||
lamni | [← laman] | plural | ✧ PE21/28 | ||||||
lassi | [← lasse] | plural | ✧ PE21/6 | ||||||
lasseli | [← lasse] | plural | ✧ PE21/6 | ||||||
lassi | [← lasse] | plural | ✧ PE21/47 | ||||||
-le(n) | “pl. 2 b.” | [← le¹] | plural | ✧ PE23/77 | |||||
†[lest]uï | [← lesto] | plural | ✧ PE21/12 | ||||||
lepsi | [← let] | plural | ✧ PE21/26 | ||||||
[lind]i | [← linde²] | plural | ✧ PE21/10 | ||||||
†mai | [← má¹] | plural | ✧ PE21/40 | ||||||
máli | [← †má³] | plural | ✧ PE21/38 | ||||||
†mai | [← †má³] | plural | ✧ PE21/38 | ||||||
malli | [← malle] | plural | ✧ PE21/45 | ||||||
†[mal]wi | [← malo²] | plural | ✧ PE21/12 | ||||||
†[mul]wion | [← mulo] | plural | ✧ PE21/11 | ||||||
neri | [← nér] | plural | ✧ PE21/20 | ||||||
neri | [← nér] | plural | ✧ PE21/52 | ||||||
ondoli | [← ondo] | plural | ✧ PE21/5 | ||||||
†ondoi | [← ondo] | plural | ✧ PE21/8 | ||||||
[pol]i | [← pole] | plural | ✧ PE21/13 | ||||||
poli | [← pole] | plural | ✧ PE21/13 | ||||||
poli | [← pole] | plural | ✧ VT28/8 | ||||||
qendi | [← Qen] | plural | ✧ PE21/25 | ||||||
sangali | [← sanga] | plural | ✧ PE21/42 | ||||||
†sangai | [← sanga] | plural | ✧ PE21/43 | ||||||
sari | [← sarya] | plural | ✧ VT28/8 | ||||||
-tar | “pl. 3 b.” | [← ta²] | plural | ✧ PE23/77 | |||||
-tar | “pl. 3 a.” | [← ta²] | plural | ✧ PE23/77 | |||||
tali | [← tál] | plural | ✧ PE21/21 | ||||||
†tári | [← tári] | plural | ✧ PE21/14 | ||||||
-ti | “pl. 3 a.” | [← te] | plural | ✧ PE23/75 | |||||
-nte | “Pl. 3 a.” | [← te] | plural | ✧ PE23/75 | |||||
-ter | “pl. 3 a.” | [← te] | plural | ✧ PE23/77 | |||||
pelko | [← pelko] | plural | ✧ PE21/48 | ||||||
†pelkoi | [← pelko] | plural | ✧ PE21/48 | ||||||
pelqi | [← pelko] | plural | ✧ PE21/48 | ||||||
[pelk]oi | [← pelko] | plural | ✧ VT28/8 | ||||||
telumi | [← telume] | plural | ✧ PE21/7 | ||||||
†[tund]uï | [← tundo²] | plural | ✧ PE21/11 | ||||||
tyalie | [← tyalie] | plural | ✧ PE21/47 | ||||||
-tye(n) | “pl. 2 a.” | [← tye] | plural | ✧ PE23/77 | |||||
varinyeli | [← varinye] | plural | ✧ PE21/7 | ||||||
†veruï | [← veru¹] | plural | ✧ PE21/15 | ||||||
-yo | “refl. pl. only with expressed subject” | [← ko] | plural | ✧ PE23/77 | |||||
†yai | [← yé²] | plural | ✧ PE21/40 | ||||||
ildumáli | [← ilduma] | plural prosodic-lengthening | ✧ PE21/4 | ||||||
ildumáli | [← ilduma] | plural prosodic-lengthening | ✧ PE21/42 | ||||||
untamóli | [← untamo] | plural prosodic-lengthening | ✧ PE21/5 | ||||||
táríli | [← tári] | plural prosodic-lengthening | ✧ PE21/14 | ||||||
teluméli | [← telume] | plural prosodic-lengthening | ✧ PE21/7 | ||||||
verúli | [← veru¹] | plural prosodic-lengthening | ✧ PE21/15 | ||||||
ahtumāta | [← ahtumat] | prosodic-lengthening | ✧ PE21/32 | ||||||
[ahtu]máta | [← ahtumat] | prosodic-lengthening | ✧ PE21/37 | ||||||
veanéra | [← veaner²] | prosodic-lengthening | ✧ PE21/36 | ||||||
[Koivi]enéna | [← Kuiviénen] | prosodic-lengthening | ✧ PE21/36 | ||||||
[falmar]ína | [← Falmarin] | prosodic-lengthening | ✧ PE21/36 | ||||||
filíka | [← filit] | prosodic-lengthening | ✧ PE21/52 | ||||||
[Tinúvi]éla | [← Tinúviel] | prosodic-lengthening | ✧ PE21/35 |
References ✧ PE21/3, 50-51
Element In
ᴱQ. accusative grammar.
Examples (accusative) | |||||||||
---|---|---|---|---|---|---|---|---|---|
kalmat | ← kalma | ✧ PE14/43 | |||||||
kalmat | ← kalma | ✧ PE14/73 | |||||||
kalma | [← kalma] | ✧ PE16/111 | |||||||
kara | [← kas] | ✧ PE16/112 | |||||||
kara | [← kas] | ✧ PE16/113 | |||||||
kara | [← kas] | ✧ PE16/136 | |||||||
kirya | [← kirya] | ✧ PE16/112 | |||||||
kirya | [← kirya] | ✧ PE16/113 | |||||||
ha | [← ha] | ✧ PE14/53 | |||||||
hi | [← hi] | ✧ PE14/53 | |||||||
he | [← hi] | ✧ PE14/53 | |||||||
ho | [← hu] | ✧ PE14/53 | |||||||
hu | [← hu] | ✧ PE14/53 | |||||||
ehtara | ← ehtar | ✧ PE14/74 | |||||||
[eht]arda | ← ehtar | ✧ PE14/74 | |||||||
ment(o) | [← melmo] | ✧ PE14/53 | |||||||
qent(o) | [← qelmo] | ✧ PE14/53 | |||||||
ket | [← kéto] | ✧ PE14/53 | |||||||
ketto | [← kéto] | ✧ PE14/53 | |||||||
tet | [← kéto] | ✧ PE14/53 | |||||||
tes | [← kéto] | ✧ PE14/53 | |||||||
tetto | [← kéto] | ✧ PE14/53 | |||||||
henda | [← hen] | ✧ PE16/136 | |||||||
lint(o) | [← lelko] | ✧ PE14/53 | |||||||
tant(o) | [← atta²] | ✧ PE14/53 | |||||||
sint(o) | [← síse] | ✧ PE14/53 | |||||||
tunt(o) | [← túto] | ✧ PE14/53 | |||||||
nit | [← nímo] | ✧ PE14/53 | |||||||
nitto | [← nímo] | ✧ PE14/53 | |||||||
(h)at | [← hea] | ✧ PE14/53 | |||||||
hatto | [← hea] | ✧ PE14/53 | |||||||
hit | [← hie] | ✧ PE14/53 | |||||||
hitto | [← hie] | ✧ PE14/53 | |||||||
hut | [← húyo] | ✧ PE14/53 | |||||||
hutto | [← húyo] | ✧ PE14/53 | |||||||
ke | [← ke¹] | ✧ PE14/53 | |||||||
kulu(v)a | [← kulu] | ✧ PE14/71 | |||||||
lautya | ← lauke | ✧ PE16/141 | |||||||
lamat | ← lama | ✧ PE14/44 | |||||||
†lamna | ← lama | ✧ PE14/44 | |||||||
lamat | ← lama | ✧ PE14/74 | |||||||
†lamna | ← lama | ✧ PE14/74 | |||||||
lamna | ← lăma | ✧ QL/50 | |||||||
lihya | [← lise] | ✧ PE16/141 | |||||||
le | [← le¹] | ✧ PE14/53 | |||||||
malle | [← malle] | ✧ PE16/112 | |||||||
malle | [← malle] | ✧ PE16/113 | |||||||
malot | ← malo | ✧ PE14/44 | |||||||
malot | ← malo | ✧ PE14/74 | |||||||
†malwa | ← malo | ✧ PE14/74 | |||||||
malwa | [← malo²] | ✧ PE16/111 | |||||||
maluva | [← malo²] | ✧ PE16/111 | |||||||
me | [← me¹] | ✧ PE14/53 | |||||||
kantele | [← kantele] | ✧ PE16/111 | |||||||
nyata | [← nyat] | ✧ PE16/136 | |||||||
nenga | [← nen²] | ✧ PE16/112 | |||||||
nenga | [← nen²] | ✧ PE16/113 | |||||||
nera | [← ner] | ✧ PE16/111 | |||||||
nĕra | [← ner] | ✧ PE16/113 | |||||||
nera | [← ner] | ✧ PE16/135 | |||||||
ni | [← ni¹] | ✧ PE14/53 | |||||||
qima | [← qin¹] | ✧ PE16/135 | |||||||
nyela | [← nyél] | ✧ PE16/135 | |||||||
ondos | ← ondo | ✧ PE14/44 | |||||||
ondos | [← ondo] | ✧ PE14/70 | |||||||
†ondot | [← ondo] | ✧ PE14/70 | |||||||
ondos | ← ondo | ✧ PE14/73 | |||||||
ondo | [← ondo] | ✧ PE16/111 | |||||||
ondo | [← ondo] | ✧ PE16/113 | |||||||
oryapin | ← oryap- (stem) | ✧ PME/70 | |||||||
peltaksa | ← peltas | ✧ PE14/44 | |||||||
pilinda | ← pilin | ✧ PE14/73 | |||||||
pilinda | [← pilin] | ✧ PE16/112 | |||||||
pilinda | [← pilin] | ✧ PE16/113 | |||||||
polet | ← pole | ✧ PE14/75 | |||||||
polya | ← pole | ✧ PE14/75 | |||||||
polya | [← pole] | ✧ PE16/111 | |||||||
polya | [← pole] | ✧ PE16/141 | |||||||
[pund]uva | [← pundo] | ✧ PE16/111 | |||||||
sinqet | ← sinqe | ✧ PE14/44 | |||||||
sinqet | ← sinqe | ✧ PE14/74 | |||||||
†sinqia | ← sinqe | ✧ PE14/74 | |||||||
sinqia | [← sinqe] | ✧ PE16/111 | |||||||
sinqea | [← sinqe] | ✧ PE16/111 | |||||||
tăla | [← tala¹] | ✧ PE16/137 | |||||||
tantaret | ← tantare | ✧ PE14/44 | |||||||
tantaret | ← tantare | ✧ PE14/73 | |||||||
si | [← si¹] | ✧ PE14/53 | |||||||
ta | [← ta¹] | ✧ PE14/53 | |||||||
tu | [← tu¹] | ✧ PE14/53 | |||||||
telko | [← telko] | ✧ PE16/112 | |||||||
tyalie | [← tyalie] | ✧ PE16/112 | |||||||
qe | [← qe¹] | ✧ PE14/53 | |||||||
wingila | ← Wingil | ✧ PE14/44 | |||||||
wingilla | ← Wingil | ✧ PE14/44 | |||||||
wingilda | ← Wingil | ✧ PE14/44 | |||||||
wingil(l)a | ← wingil | ✧ PE14/74 | |||||||
[wing]ilda | ← wingil | ✧ PE14/74 | |||||||
haria | [← hari] | ✧ PE14/71 | |||||||
anda(s) | ← anda | adj-agreement | ✧ PE14/45 | ||||||
anda(s) | ← anda | adj-agreement | ✧ PE14/77 | ||||||
satto(s) | ← satto | adj-agreement | ✧ PE14/77 | ||||||
melin(da) | ← melin | adj-agreement | ✧ PE14/45 | ||||||
melin(da) | ← melin | adj-agreement | ✧ PE14/77 | ||||||
ninqe(t) | ← ninqe | adj-agreement | ✧ PE14/45 | ||||||
ninqe(t) | ← ninqe | adj-agreement | ✧ PE14/77 | ||||||
ondos | [← ondo] | dual | ✧ PE16/111 | ||||||
pilindu | [← pilin] | dual | ✧ PE16/112 | ||||||
†telkot | [← telko] | dual | ✧ PE16/112 | ||||||
telkut | [← telko] | dual | ✧ PE16/112 | ||||||
koisin | ← koite | n-accusative | ✧ QL/48 | ||||||
laman | ← lama | n-accusative | ✧ PE14/44 | ||||||
laman | ← lăma | n-accusative | ✧ QL/50 | ||||||
kotsin | ← kote | n-accusative | ✧ QL/48 | ||||||
kalmalin | ← kalma | plural | ✧ PE14/43 | ||||||
kalmalin(t) | ← kalma | plural | ✧ PE14/73 | ||||||
kari | [← kas] | plural | ✧ PE16/112 | ||||||
kiryali | [← kirya] | plural | ✧ PE16/112 | ||||||
Eldalin | “Elves” | [← Elda] | plural | ✧ PE14/84 | |||||
lamnin | ← lama | plural | ✧ PE14/44 | ||||||
